U.S. Department of Labor
Office of Labor-Management Standards Washington, DC 20210 | FORM LM-2 LABOR ORGANIZATION ANNUAL REPORT |
Form Approved
Office of Management and Budget No. 1245-0003 Expires: 07-31-2019 |
|
|
|||||||||||||||||||||||
|
|
ITEMS 10 THROUGH 21 | FILE NUMBER: 531-703 |
|
|
STATEMENT A - ASSETS AND LIABILITIES | FILE NUMBER: 531-703 |
|
|
|
|
||||||||||||||||||||||||||
|
STATEMENT B - RECEIPTS AND DISBURSEMENTS | FILE NUMBER: 531-703 |
|
|
SCHEDULE 1 - ACCOUNTS RECEIVABLE AGING SCHEDULE | FILE NUMBER: 531-703 |
Entity or Individual Name
(A) |
Total Account Receivable
(B) |
90-180 Days
Past Due (C) |
180+ Days
Past Due (D) |
Liquidated Account
Receivable (E) |
Total of all itemized accounts receivable | $0 | $0 | $0 | $0 |
Totals from all other accounts receivable | $0 | |||
Totals (Total of Column (B) will be automatically entered in Item 23, Column(B)) | $0 | $0 | $0 | $0 |
SCHEDULE 2 - LOANS RECEIVABLE | FILE NUMBER: 531-703 |
List below loans to officers, employees, or members which
at any time during the reporting period exceeded $250 and
list all loans to business enterprises regardless of amount.
(A) |
Loans
Outstanding at Start of Period (B) |
Loans Made
During Period (C) |
|
Loans
Outstanding at End of Period (E) |
|||||
Total of loans not listed above | $0 | ||||||||
Total of all lines above | $0 | $0 | $0 | $0 | $0 | ||||
Totals will be automatically entered in... |
Item 24
Column (A) | Item 61 | Item 45 |
Item 69
with Explanation |
Item 24
Column (B) |
SCHEDULE 3 - SALE OF INVESTMENTS AND FIXED ASSETS | FILE NUMBER: 531-703 |
|
||||||||||||
|
SCHEDULE 4 - PURCHASE OF INVESTMENTS AND FIXED ASSETS | FILE NUMBER: 531-703 |
|
||||||||||||||||
|
SCHEDULE 5 - INVESTMENTS | FILE NUMBER: 531-703 |
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
SCHEDULE 6 - FIXED ASSETS | FILE NUMBER: 531-703 |
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
SCHEDULE 7 - OTHER ASSETS | FILE NUMBER: 531-703 |
Description
(A) |
Book Value
(B) |
Total (Total will be automatically entered in Item 28, Column(B)) | $0 |
SCHEDULE 8 - ACCOUNTS PAYABLE AGING SCHEDULE | FILE NUMBER: 531-703 |
Entity or Individual Name
(A) |
Total Account
Payable (B) |
90-180 Days
Past Due (C) |
180+ Days Past
Due (D) |
Liquidated Account
Payable (E) |
Total for all itemized accounts payable | $0 | $0 | $0 | $0 |
Total from all other accounts payable | $76,261 | $0 | $0 | $0 |
Totals (Total for Column(B) will be automatically entered in Item 30, Column(D)) | $76,261 | $0 | $0 | $0 |
SCHEDULE 9 - LOANS PAYABLE | FILE NUMBER: 531-703 |
Source of Loans Payable at Any
Time During the Reporting Period (A) |
Loans Owed at
Start of Period (B) |
Loans Obtained
During Period (C) |
Repayment
During Period Cash (D)(1) |
Repayment
During Period Other Than Cash (D)(2) |
Loans Owed at
End of Period (E) |
Total Loans Payable | $0 | $0 | $0 | $0 | $0 |
Totals will be automatically entered in... |
Item 31
Column (C) | Item 44 | Item 62 |
Item 69
with Explanation |
Item 31
Column (D) |
SCHEDULE 10 - OTHER LIABILITIES | FILE NUMBER: 531-703 |
Description
(A) |
Amount at End of Period
(B) |
Total Other Liabilities (Total will be automatically entered in Item 33, Column(D)) | $2,253 |
Staff union dues forwarded | $1,348 |
VCAP forwarded | $551 |
Federal unemployment taxes forwarded | $104 |
New York State unemployment taxes forwarded | $250 |
SCHEDULE 11 - ALL OFFICERS AND DISBURSEMENTS TO OFFICERS | FILE NUMBER: 531-703 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SCHEDULE 12 - DISBURSEMENTS TO EMPLOYEES | FILE NUMBER: 531-703 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SCHEDULE 13 - MEMBERSHIP STATUS | FILE NUMBER: 531-703 |
Category of Membership
(A) |
Number
(B) |
Voting Eligibility
(C) |
Members (Total of all lines above) | 2,813 | |
Agency Fee Payers* | ||
Total Members/Fee Payers | 2,813 | |
*Agency Fee Payers are not considered members of the labor organization. | ||
Regular members | 2,813 | Yes |
DETAILED SUMMARY PAGE - SCHEDULES 14 THROUGH 19 | FILE NUMBER: 531-703 |
|
|
|||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
|
|
SCHEDULE 14 - OTHER RECEIPTS | FILE NUMBER: 531-703 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SCHEDULE 15 - REPRESENTATIONAL ACTIVITIES | FILE NUMBER: 531-703 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
SCHEDULE 16 - POLITICAL ACTIVITIES AND LOBBYING | FILE NUMBER 531-703 |
|
SCHEDULE 17 - CONTRIBUTIONS, GIFTS & GRANTS | FILE NUMBER: 531-703 |
|
SCHEDULE 18 - GENERAL OVERHEAD | FILE NUMBER: 531-703 |
|
||||||||||||||||||||||||
|
SCHEDULE 19 - UNION ADMINISTRATION | FILE NUMBER: 531-703 |
|
||||||||||||||||||
|
SCHEDULE 20 - BENEFITS | FILE NUMBER: 531-703 |
Description
(A) |
To Whom Paid
(B) |
Amount
(C) |
Total of all lines above (Total will be automatically entered in Item 55.) | $172,171 | |
Dental/Hearing/Medical Insurance | EmblemHealth Services Co LLC | $81,750 |
Vision Insurance | General Vision Services LLC | $100 |
Disability/Sick & Accident Insurance | Amtrust North America | $1,387 |
Group Life Insurance | The Hartford | $2,271 |
Workers Compension Insurance | New York State Insurance Fund | $11,664 |
Retirement Savings(401K etc)Employer | Empower Retirement | $74,999 |
69. ADDITIONAL INFORMATION SUMMARY | FILE NUMBER: 531-703 |
Form LM-2 (Revised 2010); (Tech. Rev. 2/2013) |