|
U.S. Department of Labor
Office of Labor-Management Standards Washington, DC 20210 | FORM LM-2 LABOR ORGANIZATION ANNUAL REPORT |
Form Approved
Office of Management and Budget No. 1245-0003 Expires: 07-31-2019 |
|
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
| ITEMS 10 THROUGH 21 | FILE NUMBER: 513-365 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STATEMENT A - ASSETS AND LIABILITIES | FILE NUMBER: 513-365 |
|
|
|
|
||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| STATEMENT B - RECEIPTS AND DISBURSEMENTS | FILE NUMBER: 513-365 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCHEDULE 1 - ACCOUNTS RECEIVABLE AGING SCHEDULE | FILE NUMBER: 513-365 |
|
Entity or Individual Name
(A) |
Total Account Receivable
(B) |
90-180 Days
Past Due (C) |
180+ Days
Past Due (D) |
Liquidated Account
Receivable (E) |
| Total of all itemized accounts receivable | $231,156 | $37,735 | $32,183 | $0 |
| Totals from all other accounts receivable | $53,203 | $5,047 | $1,702 | |
| Totals (Total of Column (B) will be automatically entered in Item 23, Column(B)) | $284,359 | $42,782 | $33,885 | $0 |
| National Education Association | $83,348 | |||
| Burlington School District | $7,025 | $2,225 | ||
| Franklin Northwest NEA | $13,713 | |||
| Orange East EA | $37,697 | $12,170 | $14,269 | |
| Orange Southwest EA | $20,148 | |||
| White River Valley EA | $42,456 | $15,600 | $15,504 | |
| Windham Central EA | $17,153 | $5,792 | $185 | |
| Windsor Southwest Educ Assn | $9,616 | $4,173 |
| SCHEDULE 2 - LOANS RECEIVABLE | FILE NUMBER: 513-365 |
|
List below loans to officers, employees, or members which
at any time during the reporting period exceeded $250 and
list all loans to business enterprises regardless of amount.
(A) |
Loans
Outstanding at Start of Period (B) |
Loans Made
During Period (C) |
|
Loans
Outstanding at End of Period (E) |
|||||
| Total of loans not listed above | $5,524 | $11,000 | $13,797 | $2,727 | |||||
| Total of all lines above | $6,248 | $17,750 | $15,027 | $2,727 | $6,244 | ||||
| Totals will be automatically entered in... |
Item 24
Column (A) | Item 61 | Item 45 |
Item 69
with Explanation |
Item 24
Column (B) |
||||
|
Name:
Orton Bunbury Purpose: Strike Loan Security: None Terms of Repayment: 1 Year | $0 | $750 | $0 | $0 | $750 | ||||
|
Name:
Adam Carnes Purpose: Strike Loan Security: None Terms of Repayment: 1 Year | $0 | $750 | $0 | $0 | $750 | ||||
|
Name:
Heidi Cary Purpose: Strike Loan Security: None Terms of Repayment: 1 Year | $0 | $750 | $0 | $0 | $750 | ||||
|
Name:
Megan Fitspatrick Purpose: Strike Loan Security: None Terms of Repayment: 1 Year | $0 | $750 | $450 | $0 | $300 | ||||
|
Name:
David Lamberti Purpose: Stike Loan Security: None Terms of Repayment: 1 Year | $0 | $750 | $0 | $0 | $750 | ||||
|
Name:
Mai Li Shays Purpose: Strike Loan Security: None Terms of Repayment: 1 Year | $724 | $0 | $480 | $0 | $244 | ||||
|
Name:
Hannah Morrison Purpose: Strike Loan Security: None Terms of Repayment: 1 Year | $0 | $750 | $0 | $0 | $750 | ||||
|
Name:
Karen Prouty Purpose: Strike Loan Security: None Terms of Repayment: 1 Year | $0 | $750 | $100 | $0 | $650 | ||||
|
Name:
Andrea Techera Gill Purpose: Strike Loane Security: None Terms of Repayment: 1 Year | $0 | $750 | $0 | $0 | $750 | ||||
|
Name:
Erin Webster Purpose: Strike Loan Security: None Terms of Repayment: 1 Year | $0 | $750 | $200 | $0 | $550 | ||||
| SCHEDULE 3 - SALE OF INVESTMENTS AND FIXED ASSETS | FILE NUMBER: 513-365 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCHEDULE 4 - PURCHASE OF INVESTMENTS AND FIXED ASSETS | FILE NUMBER: 513-365 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCHEDULE 5 - INVESTMENTS | FILE NUMBER: 513-365 |
|
||||||||||
|
|
||||||||||
|
||||||||||
|
||||||||||
|
| SCHEDULE 6 - FIXED ASSETS | FILE NUMBER: 513-365 |
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
| SCHEDULE 7 - OTHER ASSETS | FILE NUMBER: 513-365 |
|
Description
(A) |
Book Value
(B) |
| Total (Total will be automatically entered in Item 28, Column(B)) | $81,228 |
| PREPAID EXPENSES | $81,228 |
| SCHEDULE 8 - ACCOUNTS PAYABLE AGING SCHEDULE | FILE NUMBER: 513-365 |
|
Entity or Individual Name
(A) |
Total Account
Payable (B) |
90-180 Days
Past Due (C) |
180+ Days Past
Due (D) |
Liquidated Account
Payable (E) |
| Total for all itemized accounts payable | $34,989 | $0 | $4,000 | $0 |
| Total from all other accounts payable | $13,515 | $0 | $0 | $0 |
| Totals (Total for Column(B) will be automatically entered in Item 30, Column(D)) | $48,504 | $0 | $4,000 | $0 |
| BUSINESS CARD SERVICES | $16,278 | $0 | $0 | $0 |
| LIBERTY MUTUAL INSURANCE | $2,273 | $0 | $0 | $0 |
| MATTHEW POLK | $5,113 | $0 | $0 | $0 |
| MICHAEL C RYAN, ESQ. | $2,000 | $0 | $0 | $0 |
| HEARST TELEVISION INC | $3,000 | $0 | $0 | $0 |
| VERMONT EXPOS | $4,000 | $0 | $4,000 | $0 |
| BONNIE MCSPIRITT | $2,325 | $0 | $0 | $0 |
| SCHEDULE 9 - LOANS PAYABLE | FILE NUMBER: 513-365 |
|
Source of Loans Payable at Any
Time During the Reporting Period (A) |
Loans Owed at
Start of Period (B) |
Loans Obtained
During Period (C) |
Repayment
During Period Cash (D)(1) |
Repayment
During Period Other Than Cash (D)(2) |
Loans Owed at
End of Period (E) |
| Total Loans Payable | $0 | $0 | $0 | $0 | $0 |
| Totals will be automatically entered in... |
Item 31
Column (C) | Item 44 | Item 62 |
Item 69
with Explanation |
Item 31
Column (D) |
| SCHEDULE 10 - OTHER LIABILITIES | FILE NUMBER: 513-365 |
|
Description
(A) |
Amount at End of Period
(B) |
| Total Other Liabilities (Total will be automatically entered in Item 33, Column(D)) | $1,073,595 |
| EMPLOYEE DEDUCTIONS | $6,927 |
| ACCRUED VACATION AND SICK LEAVE | $721,144 |
| ACCRUED SALARIES | $50,202 |
| CURRENT PORTION OF LTD | $37,016 |
| DEFERRED INCOME | $7,730 |
| GRANT FUNDS | $250,576 |
| SCHEDULE 11 - ALL OFFICERS AND DISBURSEMENTS TO OFFICERS | FILE NUMBER: 513-365 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCHEDULE 12 - DISBURSEMENTS TO EMPLOYEES | FILE NUMBER: 513-365 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCHEDULE 13 - MEMBERSHIP STATUS | FILE NUMBER: 513-365 |
|
Category of Membership
(A) |
Number
(B) |
Voting Eligibility
(C) |
| Members (Total of all lines above) | 14,092 | |
| Agency Fee Payers* | 0 | |
| Total Members/Fee Payers | 14,092 | |
| *Agency Fee Payers are not considered members of the labor organization. | ||
| Active ESP Sub | 6 | No |
| Active ESP Tier 1 (>1700) | 597 | Yes |
| Active ESP Tier 2 (900-1700) | 3,280 | Yes |
| Active ESP Tier 3 (<900) | 114 | Yes |
| Active Professional 25% | 52 | Yes |
| Active Professional 50% | 276 | Yes |
| Active Professional FT | 8,461 | Yes |
| Active Professional Sub | 6 | No |
| Reserve ESP | 10 | No |
| Reserve Professional | 30 | No |
| Retired | 1,249 | No |
| Staff | 2 | No |
| Student | 9 | No |
| DETAILED SUMMARY PAGE - SCHEDULES 14 THROUGH 19 | FILE NUMBER: 513-365 |
|
|
|||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
| SCHEDULE 14 - OTHER RECEIPTS | FILE NUMBER: 513-365 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCHEDULE 15 - REPRESENTATIONAL ACTIVITIES | FILE NUMBER: 513-365 |
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| SCHEDULE 16 - POLITICAL ACTIVITIES AND LOBBYING | FILE NUMBER 513-365 |
|
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| SCHEDULE 17 - CONTRIBUTIONS, GIFTS & GRANTS | FILE NUMBER: 513-365 |
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| SCHEDULE 18 - GENERAL OVERHEAD | FILE NUMBER: 513-365 |
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| SCHEDULE 19 - UNION ADMINISTRATION | FILE NUMBER: 513-365 |
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| SCHEDULE 20 - BENEFITS | FILE NUMBER: 513-365 |
|
Description
(A) |
To Whom Paid
(B) |
Amount
(C) |
| Total of all lines above (Total will be automatically entered in Item 55.) | $995,169 | |
| Health Insurance | BlueCross BlueShield of Vermont | $429,916 |
| 401k Plan Contributions | Fidelity | $24,530 |
| 401k Plan Contributions | LPL | $29,432 |
| 401k Plan Contributions | Mainstay | $33,983 |
| 401k Plan Contributions | Morgan Stanley | $46,923 |
| 401k Plan Contributions | National Finanical Services | $59,764 |
| 401k Plan Contributions | NFS LLC | $189,832 |
| Dental Insurance | Northeast Delta Dental | $46,896 |
| Life, Ad&D, Disability Insurance | Standard Insurance Company | $46,300 |
| 401k Plan Contributions | T Rowe Price | $29,364 |
| 401k Plan Contributions | Variable Annuity Life Ins Co | $29,432 |
| 401k Plan Contributions | Charles Schwab | $28,797 |
| 69. ADDITIONAL INFORMATION SUMMARY | FILE NUMBER: 513-365 |
| Form LM-2 (Revised 2010); (Tech. Rev. 2/2013) |