Name and Address
(A)
|
AFL-CIO SECRETARY/TREASURER
815 16TH STREET, NW WASHINGTON DC 20006 |
Type or Classification
(B)
|
| LABOR UNION |
|
Purpose
(C)
|
Date
(D)
|
Amount
(E)
|
| Total
Itemized Transactions with this Payee/Payer | $0 |
| Total
Non-Itemized Transactions with this Payee/Payer | $7,010 |
| Total of All Transactions with this
Payee/Payer for This Schedule | $7,010 |
|
|
Name and Address
(A)
|
AIR CANADA
7373 COTE VERTU QUEBEC 00
|
Type or Classification
(B)
|
| AIRLINE |
|
Purpose
(C)
|
Date
(D)
|
Amount
(E)
|
| Total
Itemized Transactions with this Payee/Payer | |
| Total
Non-Itemized Transactions with this Payee/Payer | $16,974 |
| Total of All Transactions with this
Payee/Payer for This Schedule | $16,974 |
|
|
Name and Address
(A)
|
ALASKA AIRLINES 68900
SEATTLE WA 98168 |
Type or Classification
(B)
|
| AIRLINE |
|
Purpose
(C)
|
Date
(D)
|
Amount
(E)
|
| Total
Itemized Transactions with this Payee/Payer | |
| Total
Non-Itemized Transactions with this Payee/Payer | $9,128 |
| Total of All Transactions with this
Payee/Payer for This Schedule | $9,128 |
|
|
Name and Address
(A)
|
ALPER & MANN PC
9205 REDWOOD AVENUE BETHESDA MD 20817 |
Type or Classification
(B)
|
| LAW FIRM |
|
Purpose
(C)
|
Date
(D)
|
Amount
(E)
|
| Total
Itemized Transactions with this Payee/Payer | $113,326 |
| Total
Non-Itemized Transactions with this Payee/Payer | $1,478 |
| Total of All Transactions with this
Payee/Payer for This Schedule | $114,804 |
| LEGAL EXPENSE | 01/02/2019 | $17,457
|
| LEGAL EXPENSE | 03/29/2019 | $17,574
|
| LEGAL EXPENSE | 04/17/2019 | $17,402
|
| LEGAL EXPENSE | 07/10/2019 | $21,510
|
| LEGAL EXPENSE | 09/04/2019 | $13,945
|
| LEGAL EXPENSE | 09/27/2019 | $8,540
|
| LEGAL EXPENSE | 10/10/2019 | $6,625
|
| LEGAL EXPENSE | 12/05/2019 | $10,273
|
|
|
Name and Address
(A)
|
AMERICAN AIRLINES
1101 17TH STREET WASHINGTON DC 20036 |
Type or Classification
(B)
|
| AIRLINE |
|
Purpose
(C)
|
Date
(D)
|
Amount
(E)
|
| Total
Itemized Transactions with this Payee/Payer | |
| Total
Non-Itemized Transactions with this Payee/Payer | $69,621 |
| Total of All Transactions with this
Payee/Payer for This Schedule | $69,621 |
|
|
Name and Address
(A)
|
AMERICAN PRODUCTS
1600 NORTH CLINTON ROCHESTER NY 14621 |
Type or Classification
(B)
|
| PRODUCT MANUFACTURER |
|
Purpose
(C)
|
Date
(D)
|
Amount
(E)
|
| Total
Itemized Transactions with this Payee/Payer | $45,047 |
| Total
Non-Itemized Transactions with this Payee/Payer | $13,213 |
| Total of All Transactions with this
Payee/Payer for This Schedule | $58,260 |
| PROMOTIONAL ITEMS | 03/18/2019 | $14,179
|
| PROMOTIONAL ITEMS | 05/06/2019 | $7,746
|
| PROMOTIONAL ITEMS | 08/26/2019 | $7,164
|
| PROMOTIONAL ITEMS | 02/05/2019 | $15,958
|
|
|
Name and Address
(A)
|
BUILDING & CONSTRUCTION TRADES DEPARTMENT
815 16TH STREET, NW WASHINGTON DC 20006 |
Type or Classification
(B)
|
| LABOR UNION |
|
Purpose
(C)
|
Date
(D)
|
Amount
(E)
|
| Total
Itemized Transactions with this Payee/Payer | $17,883 |
| Total
Non-Itemized Transactions with this Payee/Payer | $0 |
| Total of All Transactions with this
Payee/Payer for This Schedule | $17,883 |
| TRAINING | 01/15/2019 | $17,883
|
|
|
Name and Address
(A)
|
DELTA AIRLINES 20706
ATLANTA GA 30320 |
Type or Classification
(B)
|
| AIRLINE |
|
Purpose
(C)
|
Date
(D)
|
Amount
(E)
|
| Total
Itemized Transactions with this Payee/Payer | |
| Total
Non-Itemized Transactions with this Payee/Payer | $50,861 |
| Total of All Transactions with this
Payee/Payer for This Schedule | $50,861 |
|
|
Name and Address
(A)
|
DODGE DATA & ANALYTICS (FORMALLY: MCGRAW HILL CONS
DEPT CH 19894 PALATINE IL 60055-9894 |
Type or Classification
(B)
|
| CONSULTANT |
|
Purpose
(C)
|
Date
(D)
|
Amount
(E)
|
| Total
Itemized Transactions with this Payee/Payer | $185,066 |
| Total
Non-Itemized Transactions with this Payee/Payer | $0 |
| Total of All Transactions with this
Payee/Payer for This Schedule | $185,066 |
| CONSULTANT | 09/05/2019 | $92,533
|
| CONSULTANT | 09/05/2019 | $92,533
|
|
|
Name and Address
(A)
|
EMBASSY SUITES BY HILTON PITTSBURGH DOWNTOWN
535 SMITHFIELD STREET PITTSBURGH PA 15222 |
Type or Classification
(B)
|
| HOTEL |
|
Purpose
(C)
|
Date
(D)
|
Amount
(E)
|
| Total
Itemized Transactions with this Payee/Payer | $44,072 |
| Total
Non-Itemized Transactions with this Payee/Payer | $0 |
| Total of All Transactions with this
Payee/Payer for This Schedule | $44,072 |
| TRAINING | 10/10/2019 | $32,547
|
| TRAINING | 10/10/2019 | $11,525
|
|
|
Name and Address
(A)
|
FOUNDATION FOR FAIR CONTRACTING
815 16TH STREET, NW WASHINGTON DC 20006 |
Type or Classification
(B)
|
| LABOR ORGANIZATION |
|
Purpose
(C)
|
Date
(D)
|
Amount
(E)
|
| Total
Itemized Transactions with this Payee/Payer | $0 |
| Total
Non-Itemized Transactions with this Payee/Payer | $18,876 |
| Total of All Transactions with this
Payee/Payer for This Schedule | $18,876 |
|
|
Name and Address
(A)
|
IMAGE POINTE
P.O. BOX 657 WATERLOO IA 50704-0657 |
Type or Classification
(B)
|
| SUPPLIER |
|
Purpose
(C)
|
Date
(D)
|
Amount
(E)
|
| Total
Itemized Transactions with this Payee/Payer | $43,786 |
| Total
Non-Itemized Transactions with this Payee/Payer | $5,205 |
| Total of All Transactions with this
Payee/Payer for This Schedule | $48,991 |
| UNION ITEMS | 08/07/2019 | $19,054
|
| UNION ITEMS | 10/02/2019 | $19,687
|
| UNION ITEMS | 11/15/2019 | $5,045
|
|
|
Name and Address
(A)
|
INDUSTRIAL INFO RESOURCES, INC.
2277 PLAZA DR. SUITE 300 SUGAR LAND TX 77479 |
Type or Classification
(B)
|
| CONSULTANT |
|
Purpose
(C)
|
Date
(D)
|
Amount
(E)
|
| Total
Itemized Transactions with this Payee/Payer | $103,164 |
| Total
Non-Itemized Transactions with this Payee/Payer | $0 |
| Total of All Transactions with this
Payee/Payer for This Schedule | $103,164 |
| CONSULTING SERVICES | 11/01/2019 | $51,582
|
| CONSULTING SERVICES | 11/01/2019 | $51,582
|
|
|
Name and Address
(A)
|
JERMAIN DUNNAGAN & OWENS PC
3000 A STREET STE 300 ANCHORAGE AK 99503 |
Type or Classification
(B)
|
| LAW FIRM |
|
Purpose
(C)
|
Date
(D)
|
Amount
(E)
|
| Total
Itemized Transactions with this Payee/Payer | $0 |
| Total
Non-Itemized Transactions with this Payee/Payer | $6,750 |
| Total of All Transactions with this
Payee/Payer for This Schedule | $6,750 |
|
|
Name and Address
(A)
|
JOBS TO MOVE AMERICA
525 SOUTH HEWITT STREET LOS ANGELES CA 90013 |
Type or Classification
(B)
|
| NON-PROFIT ORGANIZATION |
|
Purpose
(C)
|
Date
(D)
|
Amount
(E)
|
| Total
Itemized Transactions with this Payee/Payer | $50,000 |
| Total
Non-Itemized Transactions with this Payee/Payer | $0 |
| Total of All Transactions with this
Payee/Payer for This Schedule | $50,000 |
| MEMBERSHIP FEE | 04/30/2019 | $25,000
|
| MEMBERSHIP FEE | 09/10/2019 | $25,000
|
|
|
Name and Address
(A)
|
K&R INDUSTRIES
P O BOX 220690 CHANTILLY VA 20153 |
Type or Classification
(B)
|
| SUPPLIER |
|
Purpose
(C)
|
Date
(D)
|
Amount
(E)
|
| Total
Itemized Transactions with this Payee/Payer | $144,044 |
| Total
Non-Itemized Transactions with this Payee/Payer | $2,674 |
| Total of All Transactions with this
Payee/Payer for This Schedule | $146,718 |
| SUPPLIES | 06/21/2019 | $11,205
|
| SUPPLIES | 06/21/2019 | $11,188
|
| SUPPLIES | 01/22/2019 | $23,981
|
| SUPPLIES | 03/19/2019 | $23,980
|
| SUPPLIES | 06/21/2019 | $23,872
|
| SUPPLIES | 07/22/2019 | $23,828
|
| SUPPLIES | 11/07/2019 | $25,990
|
|
|
Name and Address
(A)
|
NORTH AMERICA'S BUILDING TRADES UNION
815 16TH STREET, NW WASHINGTON DC 20006 |
Type or Classification
(B)
|
| AFFILIATE |
|
Purpose
(C)
|
Date
(D)
|
Amount
(E)
|
| Total
Itemized Transactions with this Payee/Payer | $53,649 |
| Total
Non-Itemized Transactions with this Payee/Payer | $0 |
| Total of All Transactions with this
Payee/Payer for This Schedule | $53,649 |
| CHOICE ASSESSMENT | 05/15/2019 | $17,883
|
| CHOICE ASSESSMENT | 08/02/2019 | $17,883
|
| CHOICE ASSESSMENT | 10/21/2019 | $17,883
|
|
|
Name and Address
(A)
|
POSTMASTER
210 SOUTH LEROY STREET FENTON MI 48430 |
Type or Classification
(B)
|
| POSTMASTER |
|
Purpose
(C)
|
Date
(D)
|
Amount
(E)
|
| Total
Itemized Transactions with this Payee/Payer | $112,500 |
| Total
Non-Itemized Transactions with this Payee/Payer | $0 |
| Total of All Transactions with this
Payee/Payer for This Schedule | $112,500 |
| POSTAGE | 04/25/2019 | $22,500
|
| POSTAGE | 06/21/2019 | $22,500
|
| POSTAGE | 08/26/2019 | $22,500
|
| POSTAGE | 09/25/2019 | $22,500
|
| POSTAGE | 12/18/2019 | $22,500
|
|
|
Name and Address
(A)
|
SMART LOCAL UNION #1
840 WEST BIRCHWOOD MORTON IL 61550 |
Type or Classification
(B)
|
| LOCAL UNION |
|
Purpose
(C)
|
Date
(D)
|
Amount
(E)
|
| Total
Itemized Transactions with this Payee/Payer | $71,132 |
| Total
Non-Itemized Transactions with this Payee/Payer | $0 |
| Total of All Transactions with this
Payee/Payer for This Schedule | $71,132 |
| ORGANIZING SUBSIDY | 01/01/2019 | $5,847
|
| ORGANIZING SUBSIDY | 02/01/2019 | $5,847
|
| ORGANIZING SUBSIDY | 03/01/2019 | $5,847
|
| ORGANIZING SUBSIDY | 04/01/2019 | $5,847
|
| ORGANIZING SUBSIDY | 05/01/2019 | $5,968
|
| ORGANIZING SUBSIDY | 06/01/2019 | $5,968
|
| ORGANIZING SUBSIDY | 07/01/2019 | $5,968
|
| ORGANIZING SUBSIDY | 08/01/2019 | $5,968
|
| ORGANIZING SUBSIDY | 09/01/2019 | $5,968
|
| ORGANIZING SUBSIDY | 10/01/2019 | $5,968
|
| ORGANIZING SUBSIDY | 11/01/2019 | $5,968
|
| ORGANIZING SUBSIDY | 12/01/2019 | $5,968
|
|
|
Name and Address
(A)
|
SMART LOCAL UNION #10
1681 EAST COPE AVENUE MAPLEWOOD MN 55109 |
Type or Classification
(B)
|
| LOCAL UNION |
|
Purpose
(C)
|
Date
(D)
|
Amount
(E)
|
| Total
Itemized Transactions with this Payee/Payer | $87,133 |
| Total
Non-Itemized Transactions with this Payee/Payer | $0 |
| Total of All Transactions with this
Payee/Payer for This Schedule | $87,133 |
| ORGANIZING SUBSIDY | 01/01/2019 | $7,139
|
| ORGANIZING SUBSIDY | 02/01/2019 | $7,139
|
| ORGANIZING SUBSIDY | 03/01/2019 | $7,139
|
| ORGANIZING SUBSIDY | 04/01/2019 | $7,139
|
| ORGANIZING SUBSIDY | 05/01/2019 | $7,139
|
| ORGANIZING SUBSIDY | 06/01/2019 | $7,139
|
| ORGANIZING SUBSIDY | 07/01/2019 | $7,139
|
| ORGANIZING SUBSIDY | 08/01/2019 | $7,432
|
| ORGANIZING SUBSIDY | 09/01/2019 | $7,432
|
| ORGANIZING SUBSIDY | 10/01/2019 | $7,432
|
| ORGANIZING SUBSIDY | 11/01/2019 | $7,432
|
| ORGANIZING SUBSIDY | 12/01/2019 | $7,432
|
|
|
Name and Address
(A)
|
SMART LOCAL UNION #100
4725 SILVER HILL ROAD SUITLAND MD 20746 |
Type or Classification
(B)
|
| LOCAL UNION |
|
Purpose
(C)
|
Date
(D)
|
Amount
(E)
|
| Total
Itemized Transactions with this Payee/Payer | $74,432 |
| Total
Non-Itemized Transactions with this Payee/Payer | $0 |
| Total of All Transactions with this
Payee/Payer for This Schedule | $74,432 |
| ORGANIZING SUBSIDY | 01/01/2019 | $6,155
|
| ORGANIZING SUBSIDY | 02/01/2019 | $6,155
|
| ORGANIZING SUBSIDY | 03/01/2019 | $6,155
|
| ORGANIZING SUBSIDY | 04/01/2019 | $6,155
|
| ORGANIZING SUBSIDY | 05/01/2019 | $6,155
|
| ORGANIZING SUBSIDY | 06/01/2019 | $6,155
|
| ORGANIZING SUBSIDY | 07/01/2019 | $6,155
|
| ORGANIZING SUBSIDY | 08/01/2019 | $6,155
|
| ORGANIZING SUBSIDY | 09/01/2019 | $6,298
|
| ORGANIZING SUBSIDY | 10/01/2019 | $6,298
|
| ORGANIZING SUBSIDY | 11/01/2019 | $6,298
|
| ORGANIZING SUBSIDY | 12/01/2019 | $6,298
|
|
|
Name and Address
(A)
|
SMART LOCAL UNION #103
5250 NORTH MONTANA AVENUE HELENA MT 59602 |
Type or Classification
(B)
|
| LOCAL UNION |
|
Purpose
(C)
|
Date
(D)
|
Amount
(E)
|
| Total
Itemized Transactions with this Payee/Payer | $0 |
| Total
Non-Itemized Transactions with this Payee/Payer | $19,848 |
| Total of All Transactions with this
Payee/Payer for This Schedule | $19,848 |
|
|
Name and Address
(A)
|
SMART LOCAL UNION #104
2610 CROW CANYON ROAD SAN RAMON CA 94583-1547 |
Type or Classification
(B)
|
| LOCAL UNION |
|
Purpose
(C)
|
Date
(D)
|
Amount
(E)
|
| Total
Itemized Transactions with this Payee/Payer | $380,522 |
| Total
Non-Itemized Transactions with this Payee/Payer | $0 |
| Total of All Transactions with this
Payee/Payer for This Schedule | $380,522 |
| ORGANIZING SUBSIDY | 01/01/2019 | $8,965
|
| ORGANIZING SUBSIDY | 01/01/2019 | $12,476
|
| ORGANIZING SUBSIDY | 01/01/2019 | $7,895
|
| ORGANIZING SUBSIDY | 02/01/2019 | $11,786
|
| ORGANIZING SUBSIDY | 02/01/2019 | $12,476
|
| ORGANIZING SUBSIDY | 02/01/2019 | $7,895
|
| ORGANIZING SUBSIDY | 03/01/2019 | $11,786
|
| ORGANIZING SUBSIDY | 03/01/2019 | $12,476
|
| ORGANIZING SUBSIDY | 03/01/2019 | $7,895
|
| ORGANIZING SUBSIDY | 04/01/2019 | $11,786
|
| ORGANIZING SUBSIDY | 04/01/2019 | $12,476
|
| ORGANIZING SUBSIDY | 04/01/2019 | $7,895
|
| ORGANIZING SUBSIDY | 05/01/2019 | $11,786
|
| ORGANIZING SUBSIDY | 05/01/2019 | $12,476
|
| ORGANIZING SUBSIDY | 05/01/2019 | $7,895
|
| ORGANIZING SUBSIDY | 06/01/2019 | $11,786
|
| ORGANIZING SUBSIDY | 06/01/2019 | $12,476
|
| ORGANIZING SUBSIDY | 06/01/2019 | $7,895
|
| ORGANIZING SUBSIDY | 07/01/2019 | $11,786
|
| ORGANIZING SUBSIDY | 07/01/2019 | $12,476
|
| ORGANIZING SUBSIDY | 07/01/2019 | $7,895
|
| ORGANIZING SUBSIDY | 08/01/2019 | $13,345
|
| ORGANIZING SUBSIDY | 08/01/2019 | $13,247
|
| ORGANIZING SUBSIDY | 09/01/2019 | $13,345
|
| ORGANIZING SUBSIDY | 09/01/2019 | $13,247
|
| ORGANIZING SUBSIDY | 10/01/2019 | $13,345
|
| ORGANIZING SUBSIDY | 10/01/2019 | $13,247
|
| ORGANIZING SUBSIDY | 10/01/2019 | $8,428
|
| ORGANIZING SUBSIDY | 11/01/2019 | $13,345
|
| ORGANIZING SUBSIDY | 11/01/2019 | $13,247
|
| ORGANIZING SUBSIDY | 11/01/2019 | $8,428
|
| ORGANIZING SUBSIDY | 12/01/2019 | $13,345
|
| ORGANIZING SUBSIDY | 12/01/2019 | $13,247
|
| ORGANIZING SUBSIDY | 12/01/2019 | $8,428
|
|
|
Name and Address
(A)
|
SMART LOCAL UNION #105
2120 AUTO CENTRE DRIVE GLENDORA CA 91740 |
Type or Classification
(B)
|
| LOCAL UNION |
|
Purpose
(C)
|
Date
(D)
|
Amount
(E)
|
| Total
Itemized Transactions with this Payee/Payer | $103,523 |
| Total
Non-Itemized Transactions with this Payee/Payer | $0 |
| Total of All Transactions with this
Payee/Payer for This Schedule | $103,523 |
| ORGANIZING SUBSIDY | 01/01/2019 | $8,484
|
| ORGANIZING SUBSIDY | 02/01/2019 | $8,484
|
| ORGANIZING SUBSIDY | 03/01/2019 | $8,484
|
| ORGANIZING SUBSIDY | 04/01/2019 | $8,484
|
| ORGANIZING SUBSIDY | 05/01/2019 | $8,484
|
| ORGANIZING SUBSIDY | 06/01/2019 | $8,729
|
| ORGANIZING SUBSIDY | 07/01/2019 | $8,729
|
| ORGANIZING SUBSIDY | 08/01/2019 | $8,729
|
| ORGANIZING SUBSIDY | 09/01/2019 | $8,729
|
| ORGANIZING SUBSIDY | 10/01/2019 | $8,729
|
| ORGANIZING SUBSIDY | 11/01/2019 | $8,729
|
| ORGANIZING SUBSIDY | 12/01/2019 | $8,729
|
|
|
Name and Address
(A)
|
SMART LOCAL UNION #110
7711 BEULAH CHURCH ROAD LOUISVILLE KY 40228 |
Type or Classification
(B)
|
| LOCAL UNION |
|
Purpose
(C)
|
Date
(D)
|
Amount
(E)
|
| Total
Itemized Transactions with this Payee/Payer | $65,412 |
| Total
Non-Itemized Transactions with this Payee/Payer | $0 |
| Total of All Transactions with this
Payee/Payer for This Schedule | $65,412 |
| ORGANIZING SUBSIDY | 01/01/2019 | $5,451
|
| ORGANIZING SUBSIDY | 02/01/2019 | $5,451
|
| ORGANIZING SUBSIDY | 03/01/2019 | $5,451
|
| ORGANIZING SUBSIDY | 04/01/2019 | $5,451
|
| ORGANIZING SUBSIDY | 05/01/2019 | $5,451
|
| ORGANIZING SUBSIDY | 06/01/2019 | $5,451
|
| ORGANIZING SUBSIDY | 07/01/2019 | $5,451
|
| ORGANIZING SUBSIDY | 08/01/2019 | $5,451
|
| ORGANIZING SUBSIDY | 09/01/2019 | $5,451
|
| ORGANIZING SUBSIDY | 10/01/2019 | $5,451
|
| ORGANIZING SUBSIDY | 11/01/2019 | $5,451
|
| ORGANIZING SUBSIDY | 12/01/2019 | $5,451
|
|
|
Name and Address
(A)
|
SMART LOCAL UNION #112
1200 CLEMENS CENTER PARKWAY ELMIRA NY 14902 |
Type or Classification
(B)
|
| LOCAL UNION |
|
Purpose
(C)
|
Date
(D)
|
Amount
(E)
|
| Total
Itemized Transactions with this Payee/Payer | $67,266 |
| Total
Non-Itemized Transactions with this Payee/Payer | $0 |
| Total of All Transactions with this
Payee/Payer for This Schedule | $67,266 |
| ORGANIZING SUBSIDY | 01/01/2019 | $5,522
|
| ORGANIZING SUBSIDY | 02/01/2019 | $5,522
|
| ORGANIZING SUBSIDY | 03/01/2019 | $5,522
|
| ORGANIZING SUBSIDY | 04/01/2019 | $5,522
|
| ORGANIZING SUBSIDY | 05/01/2019 | $5,522
|
| ORGANIZING SUBSIDY | 06/01/2019 | $5,522
|
| ORGANIZING SUBSIDY | 07/01/2019 | $5,689
|
| ORGANIZING SUBSIDY | 08/01/2019 | $5,689
|
| ORGANIZING SUBSIDY | 09/01/2019 | $5,689
|
| ORGANIZING SUBSIDY | 10/01/2019 | $5,689
|
| ORGANIZING SUBSIDY | 11/01/2019 | $5,689
|
| ORGANIZING SUBSIDY | 12/01/2019 | $5,689
|
|
|
Name and Address
(A)
|
SMART LOCAL UNION #12
1200 GULF LAB ROAD, HARMAR PITTSBURGH PA 15238 |
Type or Classification
(B)
|
| LOCAL UNION |
|
Purpose
(C)
|
Date
(D)
|
Amount
(E)
|
| Total
Itemized Transactions with this Payee/Payer | $76,500 |
| Total
Non-Itemized Transactions with this Payee/Payer | $0 |
| Total of All Transactions with this
Payee/Payer for This Schedule | $76,500 |
| ORGANIZING SUBSIDY | 01/01/2019 | $6,256
|
| ORGANIZING SUBSIDY | 02/01/2019 | $6,256
|
| ORGANIZING SUBSIDY | 03/01/2019 | $6,256
|
| ORGANIZING SUBSIDY | 04/01/2019 | $6,256
|
| ORGANIZING SUBSIDY | 05/01/2019 | $6,256
|
| ORGANIZING SUBSIDY | 06/01/2019 | $6,256
|
| ORGANIZING SUBSIDY | 07/01/2019 | $6,256
|
| ORGANIZING SUBSIDY | 08/01/2019 | $6,256
|
| ORGANIZING SUBSIDY | 09/01/2019 | $6,613
|
| ORGANIZING SUBSIDY | 10/01/2019 | $6,613
|
| ORGANIZING SUBSIDY | 11/01/2019 | $6,613
|
| ORGANIZING SUBSIDY | 12/01/2019 | $6,613
|
|
|
Name and Address
(A)
|
SMART LOCAL UNION #124
3800 N.W. 36TH STREET OKLAHOMA CITY OK 73112 |
Type or Classification
(B)
|
| LOCAL UNION |
|
Purpose
(C)
|
Date
(D)
|
Amount
(E)
|
| Total
Itemized Transactions with this Payee/Payer | $0 |
| Total
Non-Itemized Transactions with this Payee/Payer | $58,463 |
| Total of All Transactions with this
Payee/Payer for This Schedule | $58,463 |
|
|
Name and Address
(A)
|
SMART LOCAL UNION #137
50-02 5TH ST LONG ISLAND CITY NY 11101 |
Type or Classification
(B)
|
| LOCAL UNION |
|
Purpose
(C)
|
Date
(D)
|
Amount
(E)
|
| Total
Itemized Transactions with this Payee/Payer | $117,910 |
| Total
Non-Itemized Transactions with this Payee/Payer | $0 |
| Total of All Transactions with this
Payee/Payer for This Schedule | $117,910 |
| ORGANIZING SUBSIDY | 01/01/2019 | $9,761
|
| ORGANIZING SUBSIDY | 02/01/2019 | $9,761
|
| ORGANIZING SUBSIDY | 03/01/2019 | $9,761
|
| ORGANIZING SUBSIDY | 04/01/2019 | $9,761
|
| ORGANIZING SUBSIDY | 05/01/2019 | $9,761
|
| ORGANIZING SUBSIDY | 06/01/2019 | $9,761
|
| ORGANIZING SUBSIDY | 07/01/2019 | $9,761
|
| ORGANIZING SUBSIDY | 08/01/2019 | $9,761
|
| ORGANIZING SUBSIDY | 09/01/2019 | $9,761
|
| ORGANIZING SUBSIDY | 10/01/2019 | $9,761
|
| ORGANIZING SUBSIDY | 11/01/2019 | $10,150
|
| ORGANIZING SUBSIDY | 12/01/2019 | $10,150
|
|
|
Name and Address
(A)
|
SMART LOCAL UNION #16
2379 NE 178TH AVENUE PORTLAND OR 97230-5957 |
Type or Classification
(B)
|
| LOCAL UNION |
|
Purpose
(C)
|
Date
(D)
|
Amount
(E)
|
| Total
Itemized Transactions with this Payee/Payer | $73,776 |
| Total
Non-Itemized Transactions with this Payee/Payer | $0 |
| Total of All Transactions with this
Payee/Payer for This Schedule | $73,776 |
| ORGANIZING SUBSIDY | 01/01/2019 | $6,148
|
| ORGANIZING SUBSIDY | 02/01/2019 | $6,148
|
| ORGANIZING SUBSIDY | 03/01/2019 | $6,148
|
| ORGANIZING SUBSIDY | 04/01/2019 | $6,148
|
| ORGANIZING SUBSIDY | 05/01/2019 | $6,148
|
| ORGANIZING SUBSIDY | 06/01/2019 | $6,148
|
| ORGANIZING SUBSIDY | 07/01/2019 | $6,148
|
| ORGANIZING SUBSIDY | 08/01/2019 | $6,148
|
| ORGANIZING SUBSIDY | 09/01/2019 | $6,148
|
| ORGANIZING SUBSIDY | 10/01/2019 | $6,148
|
| ORGANIZING SUBSIDY | 11/01/2019 | $6,148
|
| ORGANIZING SUBSIDY | 12/01/2019 | $6,148
|
|
|
Name and Address
(A)
|
SMART LOCAL UNION #17
1157 ADAMS STREET DORCHESTER MA 02124-5788 |
Type or Classification
(B)
|
| LOCAL UNION |
|
Purpose
(C)
|
Date
(D)
|
Amount
(E)
|
| Total
Itemized Transactions with this Payee/Payer | $102,756 |
| Total
Non-Itemized Transactions with this Payee/Payer | $0 |
| Total of All Transactions with this
Payee/Payer for This Schedule | $102,756 |
| ORGANIZING SUBSIDY | 01/01/2019 | $8,563
|
| ORGANIZING SUBSIDY | 02/01/2019 | $8,563
|
| ORGANIZING SUBSIDY | 03/01/2019 | $8,563
|
| ORGANIZING SUBSIDY | 04/01/2019 | $8,563
|
| ORGANIZING SUBSIDY | 05/01/2019 | $8,563
|
| ORGANIZING SUBSIDY | 06/01/2019 | $8,563
|
| ORGANIZING SUBSIDY | 07/01/2019 | $8,563
|
| ORGANIZING SUBSIDY | 08/01/2019 | $8,563
|
| ORGANIZING SUBSIDY | 09/01/2019 | $8,563
|
| ORGANIZING SUBSIDY | 10/01/2019 | $8,563
|
| ORGANIZING SUBSIDY | 11/01/2019 | $8,563
|
| ORGANIZING SUBSIDY | 12/01/2019 | $8,563
|
|
|
Name and Address
(A)
|
SMART LOCAL UNION #170
9101 E. WHITTIER BLVD. PICO RIVERA CA 90660-2405 |
Type or Classification
(B)
|
| LOCAL UNION |
|
Purpose
(C)
|
Date
(D)
|
Amount
(E)
|
| Total
Itemized Transactions with this Payee/Payer | $0 |
| Total
Non-Itemized Transactions with this Payee/Payer | $14,545 |
| Total of All Transactions with this
Payee/Payer for This Schedule | $14,545 |
|
|
Name and Address
(A)
|
SMART LOCAL UNION #177
4709 ALABAMA AVENUE NASHVILLE TN 37209 |
Type or Classification
(B)
|
| LOCAL UNION |
|
Purpose
(C)
|
Date
(D)
|
Amount
(E)
|
| Total
Itemized Transactions with this Payee/Payer | $0 |
| Total
Non-Itemized Transactions with this Payee/Payer | $52,317 |
| Total of All Transactions with this
Payee/Payer for This Schedule | $52,317 |
|
|
Name and Address
(A)
|
SMART LOCAL UNION #18
2201 SPRINGDALE ROAD WAUKESHA WI 53186 |
Type or Classification
(B)
|
| LOCAL UNION |
|
Purpose
(C)
|
Date
(D)
|
Amount
(E)
|
| Total
Itemized Transactions with this Payee/Payer | $87,348 |
| Total
Non-Itemized Transactions with this Payee/Payer | $0 |
| Total of All Transactions with this
Payee/Payer for This Schedule | $87,348 |
| ORGANIZING SUBSIDY | 01/01/2019 | $7,279
|
| ORGANIZING SUBSIDY | 02/01/2019 | $7,279
|
| ORGANIZING SUBSIDY | 03/01/2019 | $7,279
|
| ORGANIZING SUBSIDY | 04/01/2019 | $7,279
|
| ORGANIZING SUBSIDY | 05/01/2019 | $7,279
|
| ORGANIZING SUBSIDY | 06/01/2019 | $7,279
|
| ORGANIZING SUBSIDY | 07/01/2019 | $7,279
|
| ORGANIZING SUBSIDY | 08/01/2019 | $7,279
|
| ORGANIZING SUBSIDY | 09/01/2019 | $7,279
|
| ORGANIZING SUBSIDY | 10/01/2019 | $7,279
|
| ORGANIZING SUBSIDY | 11/01/2019 | $7,279
|
| ORGANIZING SUBSIDY | 12/01/2019 | $7,279
|
|
|
Name and Address
(A)
|
SMART LOCAL UNION #19
1301 S. COLUMBUS BOULEVARD PHILADELPHIA PA 19147 |
Type or Classification
(B)
|
| LOCAL UNION |
|
Purpose
(C)
|
Date
(D)
|
Amount
(E)
|
| Total
Itemized Transactions with this Payee/Payer | $180,276 |
| Total
Non-Itemized Transactions with this Payee/Payer | $0 |
| Total of All Transactions with this
Payee/Payer for This Schedule | $180,276 |
| ORGANIZING SUBSIDY | 01/01/2019 | $9,142
|
| ORGANIZING SUBSIDY | 01/01/2019 | $5,881
|
| ORGANIZING SUBSIDY | 02/01/2019 | $9,142
|
