Name and Address
(A)
|
ALASKA AIRLINES 68900
SEATTLE WA 98168 |
Type or Classification
(B)
|
AIRLINE |
|
Purpose
(C)
|
Date
(D)
|
Amount
(E)
|
Total
Itemized Transactions with this Payee/Payer | |
Total
Non-Itemized Transactions with this Payee/Payer | $5,667 |
Total of All Transactions with this
Payee/Payer for This Schedule | $5,667 |
|
|
Name and Address
(A)
|
ALPER & MANN PC
9205 REDWOOD AVENUE BETHESDA MD 20817 |
Type or Classification
(B)
|
LAW FIRM |
|
Purpose
(C)
|
Date
(D)
|
Amount
(E)
|
Total
Itemized Transactions with this Payee/Payer | $39,596 |
Total
Non-Itemized Transactions with this Payee/Payer | $13,174 |
Total of All Transactions with this
Payee/Payer for This Schedule | $52,770 |
LODGING | 01/15/2020 | $6,574
|
LODGING | 03/06/2020 | $13,259
|
LODGING | 07/22/2020 | $6,972
|
LODGING | 10/29/2020 | $12,791
|
|
|
Name and Address
(A)
|
AMERICAN AIRLINES
1101 17TH STREET WASHINGTON DC 20036 |
Type or Classification
(B)
|
AIRLINE |
|
Purpose
(C)
|
Date
(D)
|
Amount
(E)
|
Total
Itemized Transactions with this Payee/Payer | |
Total
Non-Itemized Transactions with this Payee/Payer | $35,974 |
Total of All Transactions with this
Payee/Payer for This Schedule | $35,974 |
|
|
Name and Address
(A)
|
AMERICAN PRODUCTS
1600 NORTH CLINTON ROCHESTER NY 14621 |
Type or Classification
(B)
|
PRODUCT MANUFACTURER |
|
Purpose
(C)
|
Date
(D)
|
Amount
(E)
|
Total
Itemized Transactions with this Payee/Payer | $14,751 |
Total
Non-Itemized Transactions with this Payee/Payer | $15,230 |
Total of All Transactions with this
Payee/Payer for This Schedule | $29,981 |
PROMOTIONAL ITEMS | 01/15/2020 | $8,170
|
PROMOTIONAL ITEMS | 05/08/2020 | $6,581
|
|
|
Name and Address
(A)
|
BAAB & DENISON LLP
LAKEWOOD TOWERS 6301 GASTON DALLAS TX 75214 |
Type or Classification
(B)
|
LAW FIRM |
|
Purpose
(C)
|
Date
(D)
|
Amount
(E)
|
Total
Itemized Transactions with this Payee/Payer | $54,531 |
Total
Non-Itemized Transactions with this Payee/Payer | $2,908 |
Total of All Transactions with this
Payee/Payer for This Schedule | $57,439 |
LEGAL EXPENSE | 02/20/2020 | $8,675
|
LEGAL EXPENSE | 02/20/2020 | $5,676
|
LEGAL EXPENSE | 04/28/2020 | $9,261
|
LEGAL EXPENSE | 06/12/2020 | $9,295
|
LEGAL EXPENSE | 08/05/2020 | $8,976
|
LEGAL EXPENSE | 10/29/2020 | $12,648
|
|
|
Name and Address
(A)
|
DELTA AIRLINES 20706
ATLANTA GA 30320 |
Type or Classification
(B)
|
AIRLINE |
|
Purpose
(C)
|
Date
(D)
|
Amount
(E)
|
Total
Itemized Transactions with this Payee/Payer | |
Total
Non-Itemized Transactions with this Payee/Payer | $18,009 |
Total of All Transactions with this
Payee/Payer for This Schedule | $18,009 |
|
|
Name and Address
(A)
|
DODGE DATA & ANALYTICS (FORMALLY: MCGRAW HILL CONS
DEPT CH 19894 PALATINE IL 60055-9894 |
Type or Classification
(B)
|
CONSULTANT |
|
Purpose
(C)
|
Date
(D)
|
Amount
(E)
|
Total
Itemized Transactions with this Payee/Payer | $92,433 |
Total
Non-Itemized Transactions with this Payee/Payer | $0 |
Total of All Transactions with this
Payee/Payer for This Schedule | $92,433 |
GLOBAL NETWORK ACCESS | 09/30/2020 | $92,433
|
|
|
Name and Address
(A)
|
FOUNDATION FOR FAIR CONTRACTING
815 16TH STREET, NW WASHINGTON DC 20006 |
Type or Classification
(B)
|
LABOR ORGANIZATION |
|
Purpose
(C)
|
Date
(D)
|
Amount
(E)
|
Total
Itemized Transactions with this Payee/Payer | $0 |
Total
Non-Itemized Transactions with this Payee/Payer | $9,438 |
Total of All Transactions with this
Payee/Payer for This Schedule | $9,438 |
|
|
Name and Address
(A)
|
GUERRIERI, BARTOS & ROMA PC
1900 M STREET NW STE 700 WASHINGTON DC 20036-3518 |
Type or Classification
(B)
|
LAW FIRM |
|
Purpose
(C)
|
Date
(D)
|
Amount
(E)
|
Total
Itemized Transactions with this Payee/Payer | $133,448 |
Total
Non-Itemized Transactions with this Payee/Payer | $6,456 |
Total of All Transactions with this
Payee/Payer for This Schedule | $139,904 |
LEGAL EXPENSE | 03/12/2020 | $20,014
|
LEGAL EXPENSE | 04/14/2020 | $20,047
|
LEGAL EXPENSE | 05/20/2020 | $5,175
|
LEGAL EXPENSE | 06/12/2020 | $9,565
|
LEGAL EXPENSE | 09/24/2020 | $8,442
|
LEGAL EXPENSE | 09/24/2020 | $36,766
|
LEGAL EXPENSE | 10/29/2020 | $17,809
|
LEGAL EXPENSE | 11/23/2020 | $15,630
|
|
|
Name and Address
(A)
|
HEALEY BLOCK, LLC
247 FORT PITT BLVD 4TH FLO PITTSBURGH PA 15222 |
Type or Classification
(B)
|
LAW FIRM |
|
Purpose
(C)
|
Date
(D)
|
Amount
(E)
|
Total
Itemized Transactions with this Payee/Payer | $0 |
Total
Non-Itemized Transactions with this Payee/Payer | $9,242 |
Total of All Transactions with this
Payee/Payer for This Schedule | $9,242 |
|
|
Name and Address
(A)
|
IMAGE POINTE P.O. BOX 657
WATERLOO IA 50704-0657 |
Type or Classification
(B)
|
SUPPLIER |
|
Purpose
(C)
|
Date
(D)
|
Amount
(E)
|
Total
Itemized Transactions with this Payee/Payer | $17,581 |
Total
Non-Itemized Transactions with this Payee/Payer | $4,459 |
Total of All Transactions with this
Payee/Payer for This Schedule | $22,040 |
SMART LOGO & TOOLS DESIGN | 10/26/2020 | $11,721
|
SMART LOGO & TOOLS DESIGN | 10/26/2020 | $5,860
|
|
|
Name and Address
(A)
|
INDUSTRIAL INFO RESOURCES, INC. PO BOX 42442
HOUSTON TX 77242-2442 |
Type or Classification
(B)
|
CONSULTANT |
|
Purpose
(C)
|
Date
(D)
|
Amount
(E)
|
Total
Itemized Transactions with this Payee/Payer | $105,296 |
Total
Non-Itemized Transactions with this Payee/Payer | $0 |
Total of All Transactions with this
Payee/Payer for This Schedule | $105,296 |
COVERS 10/2020-09/2021 | 11/24/2020 | $105,296
|
|
|
Name and Address
(A)
|
JERMAIN DUNNAGAN & OWENS PC
3000 A STREET STE 300 ANCHORAGE AK 99503 |
Type or Classification
(B)
|
LAW FIRM |
|
Purpose
(C)
|
Date
(D)
|
Amount
(E)
|
Total
Itemized Transactions with this Payee/Payer | $0 |
Total
Non-Itemized Transactions with this Payee/Payer | $8,250 |
Total of All Transactions with this
Payee/Payer for This Schedule | $8,250 |
|
|
Name and Address
(A)
|
JOSHUA M JAVITS
2126 CONNECTICUT AVE NW STE WASHINGTON DC 20008 |
Type or Classification
(B)
|
ARBITRATOR |
|
Purpose
(C)
|
Date
(D)
|
Amount
(E)
|
Total
Itemized Transactions with this Payee/Payer | $36,897 |
Total
Non-Itemized Transactions with this Payee/Payer | $2,751 |
Total of All Transactions with this
Payee/Payer for This Schedule | $39,648 |
ARBITRATION SERVICES | 02/05/2020 | $14,772
|
ARBITRATION SERVICES | 03/18/2020 | $14,250
|
ARBITRATION SERVICES | 03/20/2020 | $7,875
|
|
|
Name and Address
(A)
|
K&R IBRANDING SOLUTIONS PO BOX 220690
CHANTILLY VA 20153 |
Type or Classification
(B)
|
SUPPLIER |
|
Purpose
(C)
|
Date
(D)
|
Amount
(E)
|
Total
Itemized Transactions with this Payee/Payer | $103,904 |
Total
Non-Itemized Transactions with this Payee/Payer | $0 |
Total of All Transactions with this
Payee/Payer for This Schedule | $103,904 |
UNION LABELS | 10/02/2020 | $25,811
|
UNION LABELS | 01/07/2020 | $25,987
|
UNION LABELS | 05/29/2020 | $26,044
|
UNION LABELS | 05/29/2020 | $26,062
|
|
|
Name and Address
(A)
|
POSTMASTER
210 SOUTH LEROY STREET FENTON MI 48430 |
Type or Classification
(B)
|
POSTMASTER |
|
Purpose
(C)
|
Date
(D)
|
Amount
(E)
|
Total
Itemized Transactions with this Payee/Payer | $115,500 |
Total
Non-Itemized Transactions with this Payee/Payer | $0 |
Total of All Transactions with this
Payee/Payer for This Schedule | $115,500 |
PRINTING | 02/06/2020 | $22,500
|
PRINTING | 04/01/2020 | $20,000
|
PRINTING | 06/12/2020 | $18,250
|
PRINTING | 08/10/2020 | $18,250
|
PRINTING | 09/08/2020 | $18,250
|
PRINTING | 12/09/2020 | $18,250
|
|
|
Name and Address
(A)
|
RAILWAY LABOR ASSOCIATES OF GEORGIA
119 SHIPMASTER DR BRUNSWICK GA 31523 |
Type or Classification
(B)
|
CONSULTANT |
|
Purpose
(C)
|
Date
(D)
|
Amount
(E)
|
Total
Itemized Transactions with this Payee/Payer | $23,397 |
Total
Non-Itemized Transactions with this Payee/Payer | $0 |
Total of All Transactions with this
Payee/Payer for This Schedule | $23,397 |
CONSULTING | 02/10/2020 | $8,448
|
CONSULTING | 03/20/2020 | $5,315
|
CONSULTING | 03/20/2020 | $9,634
|
|
|
Name and Address
(A)
|
SLEVIN & HART PC
1625 MASSACHUSETTS AVE NW WASHINGTON DC 20036 |
Type or Classification
(B)
|
LAW FIRM |
|
Purpose
(C)
|
Date
(D)
|
Amount
(E)
|
Total
Itemized Transactions with this Payee/Payer | $0 |
Total
Non-Itemized Transactions with this Payee/Payer | $7,161 |
Total of All Transactions with this
Payee/Payer for This Schedule | $7,161 |
|
|
Name and Address
(A)
|
SMART LOCAL UNION #1
840 WEST BIRCHWOOD MORTON IL 61550 |
Type or Classification
(B)
|
LOCAL UNION |
|
Purpose
(C)
|
Date
(D)
|
Amount
(E)
|
Total
Itemized Transactions with this Payee/Payer | $72,631 |
Total
Non-Itemized Transactions with this Payee/Payer | $0 |
Total of All Transactions with this
Payee/Payer for This Schedule | $72,631 |
ORGANIZING SUBSIDY | 01/01/2020 | $5,968
|
ORGANIZING SUBSIDY | 02/01/2020 | $5,968
|
ORGANIZING SUBSIDY | 03/01/2020 | $5,968
|
ORGANIZING SUBSIDY | 04/01/2020 | $5,968
|
ORGANIZING SUBSIDY | 05/01/2020 | $5,968
|
ORGANIZING SUBSIDY | 06/01/2020 | $5,968
|
ORGANIZING SUBSIDY | 07/01/2020 | $5,968
|
ORGANIZING SUBSIDY | 08/01/2020 | $6,171
|
ORGANIZING SUBSIDY | 09/01/2020 | $6,171
|
ORGANIZING SUBSIDY | 10/01/2020 | $6,171
|
ORGANIZING SUBSIDY | 11/01/2020 | $6,171
|
ORGANIZING SUBSIDY | 12/01/2020 | $6,171
|
|
|
Name and Address
(A)
|
SMART LOCAL UNION #10 SUITE A 1681 EAST COPE AVENUE MAPLEWOOD MN 55109 |
Type or Classification
(B)
|
LOCAL UNION |
|
Purpose
(C)
|
Date
(D)
|
Amount
(E)
|
Total
Itemized Transactions with this Payee/Payer | $75,565 |
Total
Non-Itemized Transactions with this Payee/Payer | $0 |
Total of All Transactions with this
Payee/Payer for This Schedule | $75,565 |
ORGANIZING SUBSIDY | 01/01/2020 | $7,432
|
ORGANIZING SUBSIDY | 02/01/2020 | $7,432
|
ORGANIZING SUBSIDY | 03/01/2020 | $7,432
|
ORGANIZING SUBSIDY | 06/01/2020 | $7,432
|
ORGANIZING SUBSIDY | 07/01/2020 | $7,432
|
ORGANIZING SUBSIDY | 08/01/2020 | $7,681
|
ORGANIZING SUBSIDY | 09/01/2020 | $7,681
|
ORGANIZING SUBSIDY | 10/01/2020 | $7,681
|
ORGANIZING SUBSIDY | 11/01/2020 | $7,681
|
ORGANIZING SUBSIDY | 12/01/2020 | $7,681
|
|
|
Name and Address
(A)
|
SMART LOCAL UNION #100
4725 SILVER HILL ROAD SUITLAND MD 20746 |
Type or Classification
(B)
|
LOCAL UNION |
|
Purpose
(C)
|
Date
(D)
|
Amount
(E)
|
Total
Itemized Transactions with this Payee/Payer | $75,788 |
Total
Non-Itemized Transactions with this Payee/Payer | $0 |
Total of All Transactions with this
Payee/Payer for This Schedule | $75,788 |
ORGANIZING SUBSIDY | 01/01/2020 | $6,298
|
ORGANIZING SUBSIDY | 02/01/2020 | $6,298
|
ORGANIZING SUBSIDY | 03/01/2020 | $6,298
|
ORGANIZING SUBSIDY | 04/01/2020 | $6,298
|
ORGANIZING SUBSIDY | 05/01/2020 | $6,298
|
ORGANIZING SUBSIDY | 06/01/2020 | $6,298
|
ORGANIZING SUBSIDY | 07/01/2020 | $6,298
|
ORGANIZING SUBSIDY | 08/01/2020 | $6,298
|
ORGANIZING SUBSIDY | 09/01/2020 | $6,298
|
ORGANIZING SUBSIDY | 10/01/2020 | $6,298
|
ORGANIZING SUBSIDY | 11/01/2020 | $6,298
|
ORGANIZING SUBSIDY | 12/01/2020 | $6,510
|
|
|
Name and Address
(A)
|
SMART LOCAL UNION #103
5250 NORTH MONTANA AVENUE HELENA MT 59602 |
Type or Classification
(B)
|
LOCAL UNION |
|
Purpose
(C)
|
Date
(D)
|
Amount
(E)
|
Total
Itemized Transactions with this Payee/Payer | $0 |
Total
Non-Itemized Transactions with this Payee/Payer | $54,582 |
Total of All Transactions with this
Payee/Payer for This Schedule | $54,582 |
|
|
Name and Address
(A)
|
SMART LOCAL UNION #104 SUITE 300 2610 CROW CANYON ROAD SAN RAMON CA 94583-1547 |
Type or Classification
(B)
|
LOCAL UNION |
|
Purpose
(C)
|
Date
(D)
|
Amount
(E)
|
Total
Itemized Transactions with this Payee/Payer | $426,017 |
Total
Non-Itemized Transactions with this Payee/Payer | $0 |
Total of All Transactions with this
Payee/Payer for This Schedule | $426,017 |
ORGANIZING SUBSIDY | 01/01/2020 | $13,345
|
ORGANIZING SUBSIDY | 01/01/2020 | $13,247
|
ORGANIZING SUBSIDY | 01/01/2020 | $8,428
|
ORGANIZING SUBSIDY | 02/01/2020 | $13,345
|
ORGANIZING SUBSIDY | 02/01/2020 | $13,247
|
ORGANIZING SUBSIDY | 02/01/2020 | $8,428
|
ORGANIZING SUBSIDY | 03/01/2020 | $13,345
|
ORGANIZING SUBSIDY | 03/01/2020 | $13,588
|
ORGANIZING SUBSIDY | 03/01/2020 | $8,623
|
ORGANIZING SUBSIDY | 04/01/2020 | $13,345
|
ORGANIZING SUBSIDY | 04/01/2020 | $13,588
|
ORGANIZING SUBSIDY | 04/01/2020 | $8,623
|
ORGANIZING SUBSIDY | 05/01/2020 | $13,345
|
ORGANIZING SUBSIDY | 05/01/2020 | $13,588
|
ORGANIZING SUBSIDY | 05/01/2020 | $8,623
|
ORGANIZING SUBSIDY | 06/01/2020 | $13,345
|
ORGANIZING SUBSIDY | 06/01/2020 | $13,588
|
ORGANIZING SUBSIDY | 06/01/2020 | $8,623
|
ORGANIZING SUBSIDY | 07/01/2020 | $12,751
|
ORGANIZING SUBSIDY | 07/01/2020 | $14,019
|
ORGANIZING SUBSIDY | 07/01/2020 | $8,623
|
ORGANIZING SUBSIDY | 08/01/2020 | $12,751
|
ORGANIZING SUBSIDY | 08/01/2020 | $14,019
|
ORGANIZING SUBSIDY | 08/01/2020 | $8,902
|
ORGANIZING SUBSIDY | 09/01/2020 | $8,902
|
ORGANIZING SUBSIDY | 09/01/2020 | $14,019
|
ORGANIZING SUBSIDY | 09/01/2020 | $12,751
|
ORGANIZING SUBSIDY | 10/01/2020 | $14,019
|
ORGANIZING SUBSIDY | 10/01/2020 | $12,751
|
ORGANIZING SUBSIDY | 10/01/2020 | $8,902
|
ORGANIZING SUBSIDY | 11/01/2020 | $14,019
|
ORGANIZING SUBSIDY | 11/01/2020 | $12,751
|
ORGANIZING SUBSIDY | 11/01/2020 | $8,902
|
ORGANIZING SUBSIDY | 12/01/2020 | $14,019
|
ORGANIZING SUBSIDY | 12/01/2020 | $12,751
|
ORGANIZING SUBSIDY | 12/01/2020 | $8,902
|
|
|
Name and Address
(A)
|
SMART LOCAL UNION #105
2120 AUTO CENTRE DRIVE GLENDORA CA 91740 |
Type or Classification
(B)
|
LOCAL UNION |
|
Purpose
(C)
|
Date
(D)
|
Amount
(E)
|
Total
Itemized Transactions with this Payee/Payer | $106,974 |
Total
Non-Itemized Transactions with this Payee/Payer | $0 |
Total of All Transactions with this
Payee/Payer for This Schedule | $106,974 |
ORGANIZING SUBSIDY | 01/01/2020 | $8,729
|
ORGANIZING SUBSIDY | 02/01/2020 | $8,729
|
ORGANIZING SUBSIDY | 03/01/2020 | $8,729
|
ORGANIZING SUBSIDY | 04/01/2020 | $8,729
|
ORGANIZING SUBSIDY | 05/01/2020 | $8,729
|
ORGANIZING SUBSIDY | 06/01/2020 | $8,729
|
ORGANIZING SUBSIDY | 07/01/2020 | $9,100
|
ORGANIZING SUBSIDY | 08/01/2020 | $9,100
|
ORGANIZING SUBSIDY | 09/01/2020 | $9,100
|
ORGANIZING SUBSIDY | 10/01/2020 | $9,100
|
ORGANIZING SUBSIDY | 11/01/2020 | $9,100
|
ORGANIZING SUBSIDY | 12/01/2020 | $9,100
|
|
|
Name and Address
(A)
|
SMART LOCAL UNION #110
7711 BEULAH CHURCH ROAD LOUISVILLE KY 40228 |
Type or Classification
(B)
|
LOCAL UNION |
|
Purpose
(C)
|
Date
(D)
|
Amount
(E)
|
Total
Itemized Transactions with this Payee/Payer | $65,412 |
Total
Non-Itemized Transactions with this Payee/Payer | $0 |
Total of All Transactions with this
Payee/Payer for This Schedule | $65,412 |
ORGANIZING SUBSIDY | 01/01/2020 | $5,451
|
ORGANIZING SUBSIDY | 02/01/2020 | $5,451
|
ORGANIZING SUBSIDY | 03/01/2020 | $5,451
|
ORGANIZING SUBSIDY | 04/01/2020 | $5,451
|
ORGANIZING SUBSIDY | 05/01/2020 | $5,451
|
ORGANIZING SUBSIDY | 06/01/2020 | $5,451
|
ORGANIZING SUBSIDY | 07/01/2020 | $5,451
|
ORGANIZING SUBSIDY | 08/01/2020 | $5,451
|
ORGANIZING SUBSIDY | 09/01/2020 | $5,451
|
ORGANIZING SUBSIDY | 10/01/2020 | $5,451
|
ORGANIZING SUBSIDY | 11/01/2020 | $5,451
|
ORGANIZING SUBSIDY | 12/01/2020 | $5,451
|
|
|
Name and Address
(A)
|
SMART LOCAL UNION #112 P.O. BOX 1146 1200 CLEMENS CENTER PARKWAY ELMIRA NY 14902 |
Type or Classification
(B)
|
LOCAL UNION |
|
Purpose
(C)
|
Date
(D)
|
Amount
(E)
|
Total
Itemized Transactions with this Payee/Payer | $69,554 |
Total
Non-Itemized Transactions with this Payee/Payer | $0 |
Total of All Transactions with this
Payee/Payer for This Schedule | $69,554 |
ORGANIZING SUBSIDY | 01/01/2020 | $5,689
|
ORGANIZING SUBSIDY | 02/01/2020 | $5,689
|
ORGANIZING SUBSIDY | 03/01/2020 | $5,691
|
ORGANIZING SUBSIDY | 04/01/2020 | $5,691
|
ORGANIZING SUBSIDY | 05/01/2020 | $5,691
|
ORGANIZING SUBSIDY | 06/01/2020 | $5,691
|
ORGANIZING SUBSIDY | 07/01/2020 | $5,902
|
ORGANIZING SUBSIDY | 08/01/2020 | $5,902
|
ORGANIZING SUBSIDY | 09/01/2020 | $5,902
|
ORGANIZING SUBSIDY | 10/01/2020 | $5,902
|
ORGANIZING SUBSIDY | 11/01/2020 | $5,902
|
ORGANIZING SUBSIDY | 12/01/2020 | $5,902
|
|
|
Name and Address
(A)
|
SMART LOCAL UNION #12
1200 GULF LAB ROAD, HARMAR PITTSBURGH PA 15238 |
Type or Classification
(B)
|
LOCAL UNION |
|
Purpose
(C)
|
Date
(D)
|
Amount
(E)
|
Total
Itemized Transactions with this Payee/Payer | $80,260 |
Total
Non-Itemized Transactions with this Payee/Payer | $0 |
Total of All Transactions with this
Payee/Payer for This Schedule | $80,260 |
ORGANIZING SUBSIDY | 01/01/2020 | $6,613
|
ORGANIZING SUBSIDY | 02/01/2020 | $6,613
|
ORGANIZING SUBSIDY | 03/01/2020 | $6,613
|
ORGANIZING SUBSIDY | 04/01/2020 | $6,613
|
ORGANIZING SUBSIDY | 05/01/2020 | $6,613
|
ORGANIZING SUBSIDY | 06/01/2020 | $6,613
|
ORGANIZING SUBSIDY | 07/01/2020 | $6,613
|
ORGANIZING SUBSIDY | 08/01/2020 | $6,613
|
ORGANIZING SUBSIDY | 09/01/2020 | $6,839
|
ORGANIZING SUBSIDY | 10/01/2020 | $6,839
|
ORGANIZING SUBSIDY | 11/01/2020 | $6,839
|
ORGANIZING SUBSIDY | 12/01/2020 | $6,839
|
|
|
Name and Address
(A)
|
SMART LOCAL UNION #124
3800 N.W. 36TH STREET OKLAHOMA CITY OK 73112 |
Type or Classification
(B)
|
LOCAL UNION |
|
Purpose
(C)
|
Date
(D)
|
Amount
(E)
|
Total
Itemized Transactions with this Payee/Payer | $0 |
Total
Non-Itemized Transactions with this Payee/Payer | $59,324 |
Total of All Transactions with this
Payee/Payer for This Schedule | $59,324 |
|
|
Name and Address
(A)
|
SMART LOCAL UNION #137 SUITE A 50-02 5TH ST LONG ISLAND CITY NY 11101 |
Type or Classification
(B)
|
LOCAL UNION |
|
Purpose
(C)
|
Date
(D)
|
Amount
(E)
|
Total
Itemized Transactions with this Payee/Payer | $124,060 |
Total
Non-Itemized Transactions with this Payee/Payer | $0 |
Total of All Transactions with this
Payee/Payer for This Schedule | $124,060 |
ORGANIZING SUBSIDY | 01/01/2020 | $10,150
|
ORGANIZING SUBSIDY | 02/01/2020 | $10,150
|
ORGANIZING SUBSIDY | 03/01/2020 | $10,324
|
ORGANIZING SUBSIDY | 04/01/2020 | $10,324
|
ORGANIZING SUBSIDY | 05/01/2020 | $10,324
|
ORGANIZING SUBSIDY | 06/01/2020 | $10,324
|
ORGANIZING SUBSIDY | 07/01/2020 | $10,324
|
ORGANIZING SUBSIDY | 08/01/2020 | $10,324
|
ORGANIZING SUBSIDY | 09/01/2020 | $10,324
|
ORGANIZING SUBSIDY | 10/01/2020 | $10,324
|
ORGANIZING SUBSIDY | 11/01/2020 | $10,584
|
ORGANIZING SUBSIDY | 12/01/2020 | $10,584
|
|
|
Name and Address
(A)
|
SMART LOCAL UNION #16 SUITE 16 2379 NE 178TH AVENUE PORTLAND OR 97230-5957 |
Type or Classification
(B)
|
LOCAL UNION |
|
Purpose
(C)
|
Date
(D)
|
Amount
(E)
|
Total
Itemized Transactions with this Payee/Payer | $75,446 |
Total
Non-Itemized Transactions with this Payee/Payer | $0 |
Total of All Transactions with this
Payee/Payer for This Schedule | $75,446 |
ORGANIZING SUBSIDY | 01/01/2020 | $6,148
|
ORGANIZING SUBSIDY | 02/01/2020 | $6,148
|
ORGANIZING SUBSIDY | 03/01/2020 | $6,315
|
ORGANIZING SUBSIDY | 04/01/2020 | $6,315
|
ORGANIZING SUBSIDY | 05/01/2020 | $6,315
|
ORGANIZING SUBSIDY | 06/01/2020 | $6,315
|
ORGANIZING SUBSIDY | 07/02/2020 | $6,315
|
ORGANIZING SUBSIDY | 08/01/2020 | $6,315
|
ORGANIZING SUBSIDY | 09/01/2020 | $6,315
|
ORGANIZING SUBSIDY | 10/01/2020 | $6,315
|
ORGANIZING SUBSIDY | 11/01/2020 | $6,315
|
ORGANIZING SUBSIDY | 12/01/2020 | $6,315
|
|
|
Name and Address
(A)
|
SMART LOCAL UNION #17
1157 ADAMS STREET DORCHESTER MA 02124-5788 |
Type or Classification
(B)
|
LOCAL UNION |
|
Purpose
(C)
|
Date
(D)
|
Amount
(E)
|
Total
Itemized Transactions with this Payee/Payer | $125,396 |
Total
Non-Itemized Transactions with this Payee/Payer | $0 |
Total of All Transactions with this
Payee/Payer for This Schedule | $125,396 |
ORGANIZING SUBSIDY | 01/01/2020 | $8,563
|
ORGANIZING SUBSIDY | 02/01/2020 | $8,563
|
ORGANIZING SUBSIDY | 03/01/2020 | $10,827
|
ORGANIZING SUBSIDY | 04/01/2020 | $10,827
|
ORGANIZING SUBSIDY | 05/01/2020 | $10,827
|
ORGANIZING SUBSIDY | 06/01/2020 | $10,827
|
ORGANIZING SUBSIDY | 07/01/2020 | $10,827
|
ORGANIZING SUBSIDY | 08/01/2020 | $10,827
|
ORGANIZING SUBSIDY | 09/01/2020 | $10,827
|
ORGANIZING SUBSIDY | 10/01/2020 | $10,827
|
ORGANIZING SUBSIDY | 11/01/2020 | $10,827
|
ORGANIZING SUBSIDY | 12/01/2020 | $10,827
|
|
|
Name and Address
(A)
|
SMART LOCAL UNION #170 SUITE 170 9101 E. WHITTIER BLVD. PICO RIVERA CA 90660-2405 |
Type or Classification
(B)
|
LOCAL UNION |
|
Purpose
(C)
|
Date
(D)
|
Amount
(E)
|
Total
Itemized Transactions with this Payee/Payer | $0 |
Total
Non-Itemized Transactions with this Payee/Payer | $26,913 |
Total of All Transactions with this
Payee/Payer for This Schedule | $26,913 |
|
|
Name and Address
(A)
|
SMART LOCAL UNION #177
4709 ALABAMA AVENUE NASHVILLE TN 37209 |
Type or Classification
(B)
|
LOCAL UNION |
|
Purpose
(C)
|
Date
(D)
|
Amount
(E)
|
Total
Itemized Transactions with this Payee/Payer | $0 |
Total
Non-Itemized Transactions with this Payee/Payer | $53,052 |
Total of All Transactions with this
Payee/Payer for This Schedule | $53,052 |
|
|
Name and Address
(A)
|
SMART LOCAL UNION #18
5425 W. VLIET ST. MILWAUKEE WI 53186 |
Type or Classification
(B)
|
LOCAL UNION |
|
Purpose
(C)
|
Date
(D)
|
Amount
(E)
|
Total
Itemized Transactions with this Payee/Payer | $90,118 |
Total
Non-Itemized Transactions with this Payee/Payer | $0 |
Total of All Transactions with this
Payee/Payer for This Schedule | $90,118 |
ORGANIZING SUBSIDY | 01/01/2020 | $7,279
|
ORGANIZING SUBSIDY | 02/01/2020 | $7,279
|
ORGANIZING SUBSIDY | 03/01/2020 | $7,556
|
ORGANIZING SUBSIDY | 04/01/2020 | $7,556
|
ORGANIZING SUBSIDY | 05/01/2020 | $7,556
|
ORGANIZING SUBSIDY | 06/01/2020 | $7,556
|
ORGANIZING SUBSIDY | 07/01/2020 | $7,556
|
ORGANIZING SUBSIDY | 08/01/2020 | $7,556
|
ORGANIZING SUBSIDY | 09/01/2020 | $7,556
|
ORGANIZING SUBSIDY | 10/01/2020 | $7,556
|
ORGANIZING SUBSIDY | 11/01/2020 | $7,556
|
ORGANIZING SUBSIDY | 12/01/2020 | $7,556
|
|
|
Name and Address
(A)
|
SMART LOCAL UNION #19
1301 S. COLUMBUS BOULEVARD PHILADELPHIA PA 19147 |
Type or Classification
(B)
|
LOCAL UNION |
|
Purpose
(C)
|
Date
(D)
|
Amount
(E)
|
Total
Itemized Transactions with this Payee/Payer | $165,253 |
Total
Non-Itemized Transactions with this Payee/Payer | $0 |
Total of All Transactions with this
Payee/Payer for This Schedule | $165,253 |
ORGANIZING SUBSIDY | 01/01/2020 | $9,142
|
ORGANIZING SUBSIDY | 01/01/2020 | $5,881
|
ORGANIZING SUBSIDY | 02/01/2020 | $9,142
|
ORGANIZING SUBSIDY | 02/01/2020 | $5,881
|
ORGANIZING SUBSIDY | 03/01/2020 | $9,142
|
ORGANIZING SUBSIDY | 03/01/2020 | $5,881
|
ORGANIZING SUBSIDY | 04/01/2020 | $9,142
|
ORGANIZING SUBSIDY | 04/01/2020 | $5,881
|
ORGANIZING SUBSIDY | 06/01/2020 | $9,142
|
ORGANIZING SUBSIDY | 06/01/2020 | $5,881
|
ORGANIZING SUBSIDY | 07/01/2020 | $9,142
|
