Name and Address
(A)
|
AIR CANADA
7373 COTE VERTU QUEBEC 00
|
Type or Classification
(B)
|
| AIRLINE |
|
Purpose
(C)
|
Date
(D)
|
Amount
(E)
|
| Total
Itemized Transactions with this Payee/Payer | |
| Total
Non-Itemized Transactions with this Payee/Payer | $40,878 |
| Total of All Transactions with this
Payee/Payer for This Schedule | $40,878 |
|
|
Name and Address
(A)
|
ALASKA AIRLINES 68900
SEATTLE WA 98168 |
Type or Classification
(B)
|
| AIRLINE |
|
Purpose
(C)
|
Date
(D)
|
Amount
(E)
|
| Total
Itemized Transactions with this Payee/Payer | |
| Total
Non-Itemized Transactions with this Payee/Payer | $15,628 |
| Total of All Transactions with this
Payee/Payer for This Schedule | $15,628 |
|
|
Name and Address
(A)
|
ALPER & MANN PC
9205 REDWOOD AVENUE BETHESDA MD 20817 |
Type or Classification
(B)
|
| LAW FIRM |
|
Purpose
(C)
|
Date
(D)
|
Amount
(E)
|
| Total
Itemized Transactions with this Payee/Payer | $31,772 |
| Total
Non-Itemized Transactions with this Payee/Payer | $9,190 |
| Total of All Transactions with this
Payee/Payer for This Schedule | $40,962 |
| LEGAL EXPENSE | 03/07/2023 | $7,704
|
| LEGAL EXPENSE | 04/20/2023 | $10,409
|
| LEGAL EXPENSE | 08/22/2023 | $7,832
|
| LEGAL EXPENSE | 11/14/2023 | $5,827
|
|
|
Name and Address
(A)
|
AMALGAMATED BANK P O BOX 6818
CAROL STREAM IL 60197-6818 |
Type or Classification
(B)
|
| BANK |
|
Purpose
(C)
|
Date
(D)
|
Amount
(E)
|
| Total
Itemized Transactions with this Payee/Payer | $0 |
| Total
Non-Itemized Transactions with this Payee/Payer | $5,031 |
| Total of All Transactions with this
Payee/Payer for This Schedule | $5,031 |
|
|
Name and Address
(A)
|
AMERICAN AIRLINES
1101 17TH STREET WASHINGTON DC 20036 |
Type or Classification
(B)
|
| AIRLINE |
|
Purpose
(C)
|
Date
(D)
|
Amount
(E)
|
| Total
Itemized Transactions with this Payee/Payer | |
| Total
Non-Itemized Transactions with this Payee/Payer | $141,819 |
| Total of All Transactions with this
Payee/Payer for This Schedule | $141,819 |
|
|
Name and Address
(A)
|
AMERICAN PRODUCTS
250 MILE CROSSING BLVD STE ROCHESTER NY 14624 |
Type or Classification
(B)
|
| PRODUCT MANUFACTURER |
|
Purpose
(C)
|
Date
(D)
|
Amount
(E)
|
| Total
Itemized Transactions with this Payee/Payer | $103,688 |
| Total
Non-Itemized Transactions with this Payee/Payer | $11,671 |
| Total of All Transactions with this
Payee/Payer for This Schedule | $115,359 |
| PROMOTIONAL ITEMS | 01/03/2023 | $6,850
|
| PROMOTIONAL ITEMS | 01/05/2023 | $8,681
|
| PROMOTIONAL ITEMS | 04/17/2023 | $5,200
|
| PROMOTIONAL ITEMS | 04/18/2023 | $8,576
|
| PROMOTIONAL ITEMS | 05/16/2023 | $15,250
|
| PROMOTIONAL ITEMS | 08/29/2023 | $5,715
|
| PROMOTIONAL ITEMS | 09/07/2023 | $10,939
|
| NOVELTY ITEMS | 11/08/2023 | $30,590
|
| PROMOTIONAL ITEMS | 11/28/2023 | $5,487
|
| PROMOTIONAL ITEMS | 11/28/2023 | $6,400
|
|
|
Name and Address
(A)
|
BLET CONRAIL SAA/CSXT NORTHERN DISTRICT
950-A UNION RD STE 318 WEST SENECA NY 14224 |
Type or Classification
(B)
|
| RAIL CARRIER |
|
Purpose
(C)
|
Date
(D)
|
Amount
(E)
|
| Total
Itemized Transactions with this Payee/Payer | $14,755 |
| Total
Non-Itemized Transactions with this Payee/Payer | $0 |
| Total of All Transactions with this
Payee/Payer for This Schedule | $14,755 |
| LEGAL EXPENSE | 03/21/2023 | $14,755
|
|
|
Name and Address
(A)
|
BRIGHT JOY
1381 W 112TH AVE UNIT A WESTMINSTER CO 80234 |
Type or Classification
(B)
|
| MEDIA AGENCY |
|
Purpose
(C)
|
Date
(D)
|
Amount
(E)
|
| Total
Itemized Transactions with this Payee/Payer | $74,100 |
| Total
Non-Itemized Transactions with this Payee/Payer | $0 |
| Total of All Transactions with this
Payee/Payer for This Schedule | $74,100 |
| PROFESSIONAL SERVICES - OTHER | 01/06/2023 | $10,000
|
| PROFESSIONAL SERVICES - OTHER | 02/21/2023 | $22,000
|
| PROFESSIONAL SERVICES - OTHER | 04/27/2023 | $18,000
|
| PROFESSIONAL SERVICES - OTHER | 06/01/2023 | $14,000
|
| PROFESSIONAL SERVICES - OTHER | 08/15/2023 | $5,050
|
| PROFESSIONAL SERVICES - OTHER | 10/04/2023 | $5,050
|
|
|
Name and Address
(A)
|
BUILDING AND WOOD WORKERS' INTERNATIONAL
54 ROUTE DES ACACIAS CAROUGE 00
|
Type or Classification
(B)
|
| LABOR UNION |
|
Purpose
(C)
|
Date
(D)
|
Amount
(E)
|
| Total
Itemized Transactions with this Payee/Payer | $46,419 |
| Total
Non-Itemized Transactions with this Payee/Payer | $0 |
| Total of All Transactions with this
Payee/Payer for This Schedule | $46,419 |
| AFFILICATION DUES | 04/28/2023 | $46,419
|
|
|
Name and Address
(A)
|
CHERION INC PO BOX 37117
BALTIMORE MD 21297 |
Type or Classification
(B)
|
| CONSULTANT |
|
Purpose
(C)
|
Date
(D)
|
Amount
(E)
|
| Total
Itemized Transactions with this Payee/Payer | $109,169 |
| Total
Non-Itemized Transactions with this Payee/Payer | $0 |
| Total of All Transactions with this
Payee/Payer for This Schedule | $109,169 |
| PROFESSIONAL SERVICES - OTHER | 04/03/2023 | $109,169
|
|
|
Name and Address
(A)
|
DELTA AIRLINES 20706
ATLANTA GA 30320 |
Type or Classification
(B)
|
| AIRLINE |
|
Purpose
(C)
|
Date
(D)
|
Amount
(E)
|
| Total
Itemized Transactions with this Payee/Payer | |
| Total
Non-Itemized Transactions with this Payee/Payer | $47,941 |
| Total of All Transactions with this
Payee/Payer for This Schedule | $47,941 |
|
|
Name and Address
(A)
|
DELTEK, INC PO BOX 75967
BALTIMORE MD 21275-5967 |
Type or Classification
(B)
|
| SOFTWARE COMPANY |
|
Purpose
(C)
|
Date
(D)
|
Amount
(E)
|
| Total
Itemized Transactions with this Payee/Payer | $0 |
| Total
Non-Itemized Transactions with this Payee/Payer | $5,353 |
| Total of All Transactions with this
Payee/Payer for This Schedule | $5,353 |
|
|
Name and Address
(A)
|
DODGE DATA & ANALYTICS DEPT CH 19894
PALATINE IL 60055-9894 |
Type or Classification
(B)
|
| ANALYTICS CONSULTANT |
|
Purpose
(C)
|
Date
(D)
|
Amount
(E)
|
| Total
Itemized Transactions with this Payee/Payer | $100,582 |
| Total
Non-Itemized Transactions with this Payee/Payer | $0 |
| Total of All Transactions with this
Payee/Payer for This Schedule | $100,582 |
| SOFTWARE LICENSING | 09/27/2023 | $100,582
|
|
|
Name and Address
(A)
|
DUBBS CAPITAL LLC
2021 FILLMORE ST, SUITE 12 SAN FRANCISCO CA 94115 |
Type or Classification
(B)
|
| SUPPLIER |
|
Purpose
(C)
|
Date
(D)
|
Amount
(E)
|
| Total
Itemized Transactions with this Payee/Payer | $12,424 |
| Total
Non-Itemized Transactions with this Payee/Payer | $0 |
| Total of All Transactions with this
Payee/Payer for This Schedule | $12,424 |
| PROMOTIONAL ITEMS | 10/04/2023 | $6,212
|
| PROMOTIONAL ITEMS | 11/21/2023 | $6,212
|
|
|
Name and Address
(A)
|
DUN & BRADSTREET P.O. BOX 931197
ATLANTA GA 31193-1197 |
Type or Classification
(B)
|
| ANALYTICS CONSULTANT |
|
Purpose
(C)
|
Date
(D)
|
Amount
(E)
|
| Total
Itemized Transactions with this Payee/Payer | $43,431 |
| Total
Non-Itemized Transactions with this Payee/Payer | $0 |
| Total of All Transactions with this
Payee/Payer for This Schedule | $43,431 |
| SOFTWARE LICENSING | 03/16/2023 | $8,433
|
| SOFTWARE LICENSING | 03/16/2023 | $8,433
|
| SOFTWARE LICENSING | 10/26/2023 | $26,565
|
|
|
Name and Address
(A)
|
IMAGE POINTE PO BOX 657
WATERLOO IA 50704-0657 |
Type or Classification
(B)
|
| SUPPLIER |
|
Purpose
(C)
|
Date
(D)
|
Amount
(E)
|
| Total
Itemized Transactions with this Payee/Payer | $7,241 |
| Total
Non-Itemized Transactions with this Payee/Payer | $4,746 |
| Total of All Transactions with this
Payee/Payer for This Schedule | $11,987 |
| SUPPLIES | 01/31/2023 | $7,241
|
|
|
Name and Address
(A)
|
INDUSTRIAL INFO RESOURCES, INC. PO BOX 42442
HOUSTON TX 77242-2442 |
Type or Classification
(B)
|
| ANALYTICS CONSULTANT |
|
Purpose
(C)
|
Date
(D)
|
Amount
(E)
|
| Total
Itemized Transactions with this Payee/Payer | $56,286 |
| Total
Non-Itemized Transactions with this Payee/Payer | $0 |
| Total of All Transactions with this
Payee/Payer for This Schedule | $56,286 |
| SOFTWARE LICENSING | 12/14/2023 | $56,286
|
|
|
Name and Address
(A)
|
JERMAIN DUNNAGAN & OWENS PC
3000 A STREET SUITE 300 ANCHORAGE AK 99503 |
Type or Classification
(B)
|
| LAW FIRM |
|
Purpose
(C)
|
Date
(D)
|
Amount
(E)
|
| Total
Itemized Transactions with this Payee/Payer | $0 |
| Total
Non-Itemized Transactions with this Payee/Payer | $9,750 |
| Total of All Transactions with this
Payee/Payer for This Schedule | $9,750 |
|
|
Name and Address
(A)
|
JOBS TO MOVE AMERICA
525 SOUTH HEWITT STREET LOS ANGELES CA 90013 |
Type or Classification
(B)
|
| LABOR ORGANIZATION |
|
Purpose
(C)
|
Date
(D)
|
Amount
(E)
|
| Total
Itemized Transactions with this Payee/Payer | $50,000 |
| Total
Non-Itemized Transactions with this Payee/Payer | $2,500 |
| Total of All Transactions with this
Payee/Payer for This Schedule | $52,500 |
| ORGANIZING EXPENSES | 11/21/2023 | $50,000
|
|
|
Name and Address
(A)
|
LOUIS MALIZIA
2302 DARROW STREET SILVER SPRING MD 20902 |
Type or Classification
(B)
|
| CONSULTANT |
|
Purpose
(C)
|
Date
(D)
|
Amount
(E)
|
| Total
Itemized Transactions with this Payee/Payer | $0 |
| Total
Non-Itemized Transactions with this Payee/Payer | $9,313 |
| Total of All Transactions with this
Payee/Payer for This Schedule | $9,313 |
|
|
Name and Address
(A)
|
MCCRACKEN, STEMERMAN, & HOLSBERRY LLP
475 14TH STREET, SUITE 120 OAKLAND CA 94612 |
Type or Classification
(B)
|
| LAW FIRM |
|
Purpose
(C)
|
Date
(D)
|
Amount
(E)
|
| Total
Itemized Transactions with this Payee/Payer | $6,958 |
| Total
Non-Itemized Transactions with this Payee/Payer | $7,626 |
| Total of All Transactions with this
Payee/Payer for This Schedule | $14,584 |
| LEGAL FEES | 11/02/2023 | $6,958
|
|
|
Name and Address
(A)
|
PENSIONS & INVESTMENTS CRAIN COMMUNICATIONS, INC
29588 NETWORK PLACE CHICAGO IL 60673-1295 |
Type or Classification
(B)
|
| COMMUNICATIONS COMPANY |
|
Purpose
(C)
|
Date
(D)
|
Amount
(E)
|
| Total
Itemized Transactions with this Payee/Payer | $5,450 |
| Total
Non-Itemized Transactions with this Payee/Payer | $0 |
| Total of All Transactions with this
Payee/Payer for This Schedule | $5,450 |
| ANNUAL LICENSE | 11/30/2023 | $5,450
|
|
|
Name and Address
(A)
|
PITCHBOOK DATA INC. PO BOX 74008609
CHICAGO IL 60674-8609 |
Type or Classification
(B)
|
| ANALYTICS CONSULTANT |
|
Purpose
(C)
|
Date
(D)
|
Amount
(E)
|
| Total
Itemized Transactions with this Payee/Payer | $26,500 |
| Total
Non-Itemized Transactions with this Payee/Payer | $0 |
| Total of All Transactions with this
Payee/Payer for This Schedule | $26,500 |
| SOFTWARE LICENSING | 01/26/2023 | $26,500
|
|
|
Name and Address
(A)
|
POSTMASTER
6509 BRECKSVILLE ROAD INDEPENDENCE OH 44131 |
Type or Classification
(B)
|
| POSTMASTER |
|
Purpose
(C)
|
Date
(D)
|
Amount
(E)
|
| Total
Itemized Transactions with this Payee/Payer | $72,400 |
| Total
Non-Itemized Transactions with this Payee/Payer | $0 |
| Total of All Transactions with this
Payee/Payer for This Schedule | $72,400 |
| POSTAGE | 06/06/2023 | $22,750
|
| POSTAGE | 08/24/2023 | $24,800
|
| POSTAGE | 12/07/2023 | $24,850
|
|
|
Name and Address
(A)
|
POSTMASTER
210 SOUTH LEROY STREET FENTON MI 48430 |
Type or Classification
(B)
|
| POSTMASTER |
|
Purpose
(C)
|
Date
(D)
|
Amount
(E)
|
| Total
Itemized Transactions with this Payee/Payer | $43,500 |
| Total
Non-Itemized Transactions with this Payee/Payer | $1,213 |
| Total of All Transactions with this
Payee/Payer for This Schedule | $44,713 |
| POSTAGE | 01/05/2023 | $21,000
|
| POSTAGE | 04/03/2023 | $22,500
|
|
|
Name and Address
(A)
|
SMART LOCAL UNION #1
840 WEST BIRCHWOOD MORTON IL 61550 |
Type or Classification
(B)
|
| LOCAL UNION |
|
Purpose
(C)
|
Date
(D)
|
Amount
(E)
|
| Total
Itemized Transactions with this Payee/Payer | $87,944 |
| Total
Non-Itemized Transactions with this Payee/Payer | $0 |
| Total of All Transactions with this
Payee/Payer for This Schedule | $87,944 |
| US ORGANIZING SUBSIDY | 01/01/2023 | $7,249
|
| US ORGANIZING SUBSIDY | 02/01/2023 | $7,249
|
| US ORGANIZING SUBSIDY | 03/01/2023 | $7,249
|
| US ORGANIZING SUBSIDY | 04/01/2023 | $7,249
|
| US ORGANIZING SUBSIDY | 05/01/2023 | $7,249
|
| US ORGANIZING SUBSIDY | 06/01/2023 | $7,249
|
| US ORGANIZING SUBSIDY | 07/01/2023 | $7,249
|
| US ORGANIZING SUBSIDY | 08/01/2023 | $7,249
|
| US ORGANIZING SUBSIDY | 09/01/2023 | $7,488
|
| US ORGANIZING SUBSIDY | 10/01/2023 | $7,488
|
| US ORGANIZING SUBSIDY | 11/01/2023 | $7,488
|
| US ORGANIZING SUBSIDY | 12/01/2023 | $7,488
|
|
|
Name and Address
(A)
|
SMART LOCAL UNION #10
1681 EAST COPE AVENUE MAPLEWOOD MN 55109 |
Type or Classification
(B)
|
| LOCAL UNION |
|
Purpose
(C)
|
Date
(D)
|
Amount
(E)
|
| Total
Itemized Transactions with this Payee/Payer | $107,348 |
| Total
Non-Itemized Transactions with this Payee/Payer | $0 |
| Total of All Transactions with this
Payee/Payer for This Schedule | $107,348 |
| US ORGANIZING SUBSIDY | 01/01/2023 | $8,163
|
| US ORGANIZING SUBSIDY | 02/01/2023 | $8,163
|
| US ORGANIZING SUBSIDY | 03/01/2023 | $8,163
|
| US ORGANIZING SUBSIDY | 04/01/2023 | $8,163
|
| US ORGANIZING SUBSIDY | 05/01/2023 | $10,051
|
| US ORGANIZING SUBSIDY | 06/01/2023 | $10,051
|
| US ORGANIZING SUBSIDY | 07/01/2023 | $8,419
|
| US ORGANIZING SUBSIDY | 08/01/2023 | $9,235
|
| US ORGANIZING SUBSIDY | 09/01/2023 | $9,235
|
| US ORGANIZING SUBSIDY | 10/01/2023 | $9,235
|
| US ORGANIZING SUBSIDY | 11/01/2023 | $9,235
|
| US ORGANIZING SUBSIDY | 12/01/2023 | $9,235
|
|
|
Name and Address
(A)
|
SMART LOCAL UNION #100
4725 SILVER HILL ROAD SUITLAND MD 20746 |
Type or Classification
(B)
|
| LOCAL UNION |
|
Purpose
(C)
|
Date
(D)
|
Amount
(E)
|
| Total
Itemized Transactions with this Payee/Payer | $82,464 |
| Total
Non-Itemized Transactions with this Payee/Payer | $0 |
| Total of All Transactions with this
Payee/Payer for This Schedule | $82,464 |
| US ORGANIZING SUBSIDY | 01/01/2023 | $6,872
|
| US ORGANIZING SUBSIDY | 02/01/2023 | $6,872
|
| US ORGANIZING SUBSIDY | 03/01/2023 | $6,872
|
| US ORGANIZING SUBSIDY | 04/01/2023 | $6,872
|
| US ORGANIZING SUBSIDY | 05/01/2023 | $6,872
|
| US ORGANIZING SUBSIDY | 06/01/2023 | $6,872
|
| US ORGANIZING SUBSIDY | 07/01/2023 | $6,872
|
| US ORGANIZING SUBSIDY | 08/01/2023 | $6,872
|
| US ORGANIZING SUBSIDY | 09/01/2023 | $6,872
|
| US ORGANIZING SUBSIDY | 10/01/2023 | $6,872
|
| US ORGANIZING SUBSIDY | 11/01/2023 | $6,872
|
| US ORGANIZING SUBSIDY | 12/01/2023 | $6,872
|
|
|
Name and Address
(A)
|
SMART LOCAL UNION #103
11831 BEVERLY PARK ROAD EVERETT WA 98204 |
Type or Classification
(B)
|
| LOCAL UNION |
|
Purpose
(C)
|
Date
(D)
|
Amount
(E)
|
| Total
Itemized Transactions with this Payee/Payer | $69,786 |
| Total
Non-Itemized Transactions with this Payee/Payer | $0 |
| Total of All Transactions with this
Payee/Payer for This Schedule | $69,786 |
| US ORGANIZING SUBSIDY | 01/01/2023 | $5,721
|
| US ORGANIZING SUBSIDY | 02/01/2023 | $5,721
|
| US ORGANIZING SUBSIDY | 03/01/2023 | $5,721
|
| US ORGANIZING SUBSIDY | 04/01/2023 | $5,721
|
| US ORGANIZING SUBSIDY | 05/01/2023 | $5,721
|
| US ORGANIZING SUBSIDY | 06/01/2023 | $5,721
|
| US ORGANIZING SUBSIDY | 07/01/2023 | $5,910
|
| US ORGANIZING SUBSIDY | 08/01/2023 | $5,910
|
| US ORGANIZING SUBSIDY | 09/01/2023 | $5,910
|
| US ORGANIZING SUBSIDY | 10/01/2023 | $5,910
|
| US ORGANIZING SUBSIDY | 11/01/2023 | $5,910
|
| US ORGANIZING SUBSIDY | 12/01/2023 | $5,910
|
|
|
Name and Address
(A)
|
SMART LOCAL UNION #104
3232 CONSTITUTION DRIVE LIVERMORE CA 94551 |
Type or Classification
(B)
|
| LOCAL UNION |
|
Purpose
(C)
|
Date
(D)
|
Amount
(E)
|
| Total
Itemized Transactions with this Payee/Payer | $479,031 |
| Total
Non-Itemized Transactions with this Payee/Payer | $0 |
| Total of All Transactions with this
Payee/Payer for This Schedule | $479,031 |
| US ORGANIZING SUBSIDY | 01/01/2023 | $9,344
|
| US ORGANIZING SUBSIDY | 01/01/2023 | $13,903
|
| US ORGANIZING SUBSIDY | 01/01/2023 | $15,731
|
| US ORGANIZING SUBSIDY | 02/01/2023 | $9,344
|
| US ORGANIZING SUBSIDY | 02/01/2023 | $13,903
|
| US ORGANIZING SUBSIDY | 02/01/2023 | $15,731
|
| US ORGANIZING SUBSIDY | 03/01/2023 | $9,344
|
| US ORGANIZING SUBSIDY | 03/01/2023 | $13,903
|
| US ORGANIZING SUBSIDY | 03/01/2023 | $15,731
|
| US ORGANIZING SUBSIDY | 04/01/2023 | $9,344
|
| US ORGANIZING SUBSIDY | 04/01/2023 | $13,903
|
| US ORGANIZING SUBSIDY | 04/01/2023 | $15,731
|
| US ORGANIZING SUBSIDY | 05/01/2023 | $9,344
|
| US ORGANIZING SUBSIDY | 05/01/2023 | $13,903
|
| US ORGANIZING SUBSIDY | 05/01/2023 | $15,731
|
| US ORGANIZING SUBSIDY | 06/01/2023 | $9,344
|
| US ORGANIZING SUBSIDY | 06/01/2023 | $13,903
|
| US ORGANIZING SUBSIDY | 06/01/2023 | $15,731
|
| US ORGANIZING SUBSIDY | 07/01/2023 | $9,344
|
| US ORGANIZING SUBSIDY | 07/01/2023 | $14,846
|
| US ORGANIZING SUBSIDY | 07/01/2023 | $16,408
|
| US ORGANIZING SUBSIDY | 08/01/2023 | $9,659
|
| US ORGANIZING SUBSIDY | 08/01/2023 | $14,846
|
| US ORGANIZING SUBSIDY | 08/01/2023 | $16,408
|
| US ORGANIZING SUBSIDY | 09/01/2023 | $9,659
|
| US ORGANIZING SUBSIDY | 09/01/2023 | $14,846
|
| US ORGANIZING SUBSIDY | 09/01/2023 | $16,408
|
| US ORGANIZING SUBSIDY | 10/01/2023 | $9,659
|
| US ORGANIZING SUBSIDY | 10/01/2023 | $14,846
|
| US ORGANIZING SUBSIDY | 10/01/2023 | $16,408
|
| US ORGANIZING SUBSIDY | 11/01/2023 | $9,659
|
| US ORGANIZING SUBSIDY | 11/01/2023 | $14,846
|
| US ORGANIZING SUBSIDY | 11/01/2023 | $16,408
|
| US ORGANIZING SUBSIDY | 12/01/2023 | $9,659
|
| US ORGANIZING SUBSIDY | 12/01/2023 | $14,846
|
| US ORGANIZING SUBSIDY | 12/01/2023 | $16,408
|
|
|
Name and Address
(A)
|
SMART LOCAL UNION #105
2120 AUTO CENTRE DRIVE GLENDORA CA 91740 |
Type or Classification
(B)
|
| LOCAL UNION |
|
Purpose
(C)
|
Date
(D)
|
Amount
(E)
|
| Total
Itemized Transactions with this Payee/Payer | $118,992 |
| Total
Non-Itemized Transactions with this Payee/Payer | $0 |
| Total of All Transactions with this
Payee/Payer for This Schedule | $118,992 |
| US ORGANIZING SUBSIDY | 01/01/2023 | $9,807
|
| US ORGANIZING SUBSIDY | 02/01/2023 | $9,807
|
| US ORGANIZING SUBSIDY | 03/01/2023 | $9,807
|
| US ORGANIZING SUBSIDY | 04/01/2023 | $9,807
|
| US ORGANIZING SUBSIDY | 05/01/2023 | $9,807
|
| US ORGANIZING SUBSIDY | 06/01/2023 | $9,807
|
| US ORGANIZING SUBSIDY | 07/01/2023 | $10,025
|
| US ORGANIZING SUBSIDY | 08/01/2023 | $10,025
|
| US ORGANIZING SUBSIDY | 09/01/2023 | $10,025
|
| US ORGANIZING SUBSIDY | 10/01/2023 | $10,025
|
| US ORGANIZING SUBSIDY | 11/01/2023 | $10,025
|
| US ORGANIZING SUBSIDY | 12/01/2023 | $10,025
|
|
|
Name and Address
(A)
|
SMART LOCAL UNION #110
7711 BEULAH CHURCH ROAD LOUISVILLE KY 40228 |
Type or Classification
(B)
|
| LOCAL UNION |
|
Purpose
(C)
|
Date
(D)
|
Amount
(E)
|
| Total
Itemized Transactions with this Payee/Payer | $73,614 |
| Total
Non-Itemized Transactions with this Payee/Payer | $0 |
| Total of All Transactions with this
Payee/Payer for This Schedule | $73,614 |
| US ORGANIZING SUBSIDY | 01/01/2023 | $5,451
|
| US ORGANIZING SUBSIDY | 02/01/2023 | $5,451
|
| US ORGANIZING SUBSIDY | 03/01/2023 | $5,451
|
| US ORGANIZING SUBSIDY | 04/01/2023 | $5,451
|
| US ORGANIZING SUBSIDY | 05/01/2023 | $5,451
|
| US ORGANIZING SUBSIDY | 06/01/2023 | $5,451
|
| US ORGANIZING SUBSIDY | 07/01/2023 | $6,818
|
| US ORGANIZING SUBSIDY | 08/01/2023 | $6,818
|
| US ORGANIZING SUBSIDY | 09/01/2023 | $6,818
|
| US ORGANIZING SUBSIDY | 10/01/2023 | $6,818
|
| US ORGANIZING SUBSIDY | 11/01/2023 | $6,818
|
| US ORGANIZING SUBSIDY | 12/01/2023 | $6,818
|
|
|
Name and Address
(A)
|
SMART LOCAL UNION #112 P.O. BOX 1146 1200 CLEMENS CENTER PARKWAY ELMIRA NY 14902 |
Type or Classification
(B)
|
| LOCAL UNION |
|
Purpose
(C)
|
Date
(D)
|
Amount
(E)
|
| Total
Itemized Transactions with this Payee/Payer | $85,502 |
| Total
Non-Itemized Transactions with this Payee/Payer | $0 |
| Total of All Transactions with this
Payee/Payer for This Schedule | $85,502 |
| US ORGANIZING SUBSIDY | 01/01/2023 | $6,976
|
| US ORGANIZING SUBSIDY | 02/01/2023 | $6,976
|
| US ORGANIZING SUBSIDY | 03/01/2023 | $6,976
|
| US ORGANIZING SUBSIDY | 04/01/2023 | $6,976
|
| US ORGANIZING SUBSIDY | 05/01/2023 | $7,196
|
| US ORGANIZING SUBSIDY | 06/01/2023 | $7,196
|
| US ORGANIZING SUBSIDY | 07/01/2023 | $7,201
|
| US ORGANIZING SUBSIDY | 08/01/2023 | $7,201
|
| US ORGANIZING SUBSIDY | 09/01/2023 | $7,201
|
| US ORGANIZING SUBSIDY | 10/01/2023 | $7,201
|
| US ORGANIZING SUBSIDY | 11/01/2023 | $7,201
|
| US ORGANIZING SUBSIDY | 12/01/2023 | $7,201
|
|
|
Name and Address
(A)
|
SMART LOCAL UNION #12
1200 GULF LAB ROAD, HARMAR PITTSBURGH PA 15238 |
Type or Classification
(B)
|
| LOCAL UNION |
|
Purpose
(C)
|
Date
(D)
|
Amount
(E)
|
| Total
Itemized Transactions with this Payee/Payer | $79,761 |
| Total
Non-Itemized Transactions with this Payee/Payer | $0 |
| Total of All Transactions with this
Payee/Payer for This Schedule | $79,761 |
| US ORGANIZING SUBSIDY | 01/01/2023 | $7,251
|
| US ORGANIZING SUBSIDY | 02/01/2023 | $7,251
|
| US ORGANIZING SUBSIDY | 03/01/2023 | $7,251
|
| US ORGANIZING SUBSIDY | 04/01/2023 | $7,251
|
| US ORGANIZING SUBSIDY | 05/01/2023 | $7,251
|
| US ORGANIZING SUBSIDY | 06/01/2023 | $7,251
|
| US ORGANIZING SUBSIDY | 07/01/2023 | $7,251
|
| US ORGANIZING SUBSIDY | 08/01/2023 | $7,251
|
| US ORGANIZING SUBSIDY | 09/01/2023 | $7,251
|
| US ORGANIZING SUBSIDY | 11/01/2023 | $7,251
|
| US ORGANIZING SUBSIDY | 12/01/2023 | $7,251
|
|
|
Name and Address
(A)
|
SMART LOCAL UNION #124
3800 N.W. 36TH STREET OKLAHOMA CITY OK 73112 |
Type or Classification
(B)
|
| LOCAL UNION |
|
Purpose
(C)
|
Date
(D)
|
Amount
(E)
|
| Total
Itemized Transactions with this Payee/Payer | $41,528 |
| Total
Non-Itemized Transactions with this Payee/Payer | $0 |
| Total of All Transactions with this
Payee/Payer for This Schedule | $41,528 |
| US ORGANIZING SUBSIDY | 01/01/2023 | $5,169
|
| US ORGANIZING SUBSIDY | 02/01/2023 | $5,169
|
| US ORGANIZING SUBSIDY | 03/01/2023 | $5,169
|
| US ORGANIZING SUBSIDY | 04/01/2023 | $5,169
|
| US ORGANIZING SUBSIDY | 05/01/2023 | $5,169
|
| US ORGANIZING SUBSIDY | 06/01/2023 | $5,169
|
| US ORGANIZING SUBSIDY | 07/01/2023 | $5,169
|
| US ORGANIZING SUBSIDY | 08/01/2023 | $5,345
|
|
|
Name and Address
(A)
|
SMART LOCAL UNION #137
50-02 5TH ST LONG ISLAND CITY NY 11101 |
Type or Classification
(B)
|
| LOCAL UNION |
|
Purpose
(C)
|
Date
(D)
|
Amount
(E)
|
| Total
Itemized Transactions with this Payee/Payer | $135,600 |
| Total
Non-Itemized Transactions with this Payee/Payer | $1,296 |
| Total of All Transactions with this
Payee/Payer for This Schedule | $136,896 |
| US ORGANIZING SUBSIDY | 01/01/2023 | $11,300
|
| US ORGANIZING SUBSIDY | 02/01/2023 | $11,300
|
| US ORGANIZING SUBSIDY | 03/01/2023 | $11,300
|
| US ORGANIZING SUBSIDY | 04/01/2023 | $11,300
|
| US ORGANIZING SUBSIDY | 05/01/2023 | $11,300
|
| US ORGANIZING SUBSIDY | 06/01/2023 | $11,300
|
| US ORGANIZING SUBSIDY | 07/01/2023 | $11,300
|
| US ORGANIZING SUBSIDY | 08/01/2023 | $11,300
|
| US ORGANIZING SUBSIDY | 09/01/2023 | $11,300
|
| US ORGANIZING SUBSIDY | 10/01/2023 | $11,300
|
| US ORGANIZING SUBSIDY | 11/01/2023 | $11,300
|
| US ORGANIZING SUBSIDY | 12/01/2023 | $11,300
|
|
|
Name and Address
(A)
|
SMART LOCAL UNION #15
5619 NORTH 50TH STREET TAMPA FL 33610 |
Type or Classification
(B)
|
| LOCAL UNION |
|
Purpose
(C)
|
Date
(D)
|
Amount
(E)
|
| Total
